| उत्पाद का नाम | वर्ष | महीना | बिक्री मात्रा | बिक्री की कीमत (रु. करोड़ में) | उत्पाद मिश्र (%) |
| Interest | 2025 | 12 | 23.36 | 9.11 | |
| Fees & Commission Income | 2025 | 12 | 227.18 | 88.63 | |
| Dividend | 2025 | 12 | 3.37 | 1.31 | |
| Income From Sale Of Share & Securities | 2025 | 12 | 1.28 | 0.49 | |
| Rental Income | 2025 | 12 | 0.62 | 0.24 | |
| Other Operating Revenue | 2025 | 12 | 0.50 | 0.19 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article