| वर्ष से - वर्ष तक | शेयर का वर्ग | अधिकारिक पूंजी (करोड़) | जारी पूंजी (करोड़) | भुगतान किये गये शेयर (संख्या) | भुगतान की गई अंकित मूल्य | भुगतान पूंजी (करोड़) |
| 2019 - 2020 | Equity Share | 125.50 | 51.21 | 25,60,46,535 | 2 | 51.21 |
| 2018 - 2019 | Equity Share | 125.50 | 51.21 | 25,60,46,535 | 2 | 51.21 |
| 2017 - 2018 | Equity Share | 125.50 | 51.21 | 25,60,46,535 | 2 | 51.21 |
| 2016 - 2017 | Equity Share | 125.50 | 51.21 | 25,60,49,135 | 2 | 51.21 |
| 2015 - 2016 | Equity Share | 125.50 | 51.21 | 25,60,46,535 | 2 | 51.21 |
| 2014 - 2015 | Equity Share | 125.50 | 51.21 | 25,60,46,535 | 2 | 51.21 |
| 2013 - 2014 | Equity Share | 125.50 | 51.21 | 25,60,46,535 | 2 | 51.21 |
| 2012 - 2013 | Equity Share | 125.50 | 47.82 | 23,91,04,035 | 2 | 47.82 |
| 2011 - 2012 | Equity Share | 125.50 | 47.82 | 23,91,04,035 | 2 | 47.82 |
| 2010 - 2010 | Equity Share | 125.50 | 47.82 | 23,91,04,035 | 2 | 47.82 |
| 2009 - 2010 | Equity Share | 125.50 | 47.82 | 23,91,04,035 | 2 | 47.82 |
| 2009 - 2009 | Equity Share | 125.50 | 47.82 | 23,91,04,035 | 2 | 47.82 |
| 2008 - 2008 | Equity Share | 125.50 | 47.82 | 23,91,04,035 | 2 | 47.82 |
| 2007 - 2007 | Equity Share | 125.50 | 47.82 | 4,78,20,807 | 10 | 47.82 |
| 2006 - 2006 | Equity Share | 125.50 | 39.89 | 3,98,87,472 | 10 | 39.89 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article