| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 13 October, 2025 | 804.00 | 792.80 | 804.00 | 799.05 |
| 10 October, 2025 | 812.70 | 800.00 | 805.45 | 803.05 |
| 09 October, 2025 | 817.60 | 805.00 | 815.00 | 806.25 |
| 08 October, 2025 | 824.45 | 807.40 | 818.75 | 812.85 |
| 07 October, 2025 | 839.45 | 809.05 | 839.45 | 818.75 |
| 06 October, 2025 | 837.45 | 818.80 | 837.45 | 827.90 |
| 03 October, 2025 | 828.80 | 817.75 | 828.15 | 827.75 |
| 01 October, 2025 | 826.45 | 812.85 | 817.70 | 820.45 |
| 30 September, 2025 | 820.00 | 800.15 | 800.15 | 817.80 |
| 29 September, 2025 | 824.75 | 800.95 | 817.00 | 802.70 |
| 26 September, 2025 | 821.20 | 810.25 | 819.40 | 819.70 |
| 25 September, 2025 | 829.40 | 818.80 | 827.60 | 819.65 |
| 24 September, 2025 | 829.45 | 820.55 | 823.40 | 826.00 |
| 23 September, 2025 | 836.25 | 820.35 | 835.00 | 827.40 |
| 23 September, 2025 | 836.25 | 820.35 | 835.00 | 827.40 |
| 22 September, 2025 | 844.00 | 827.10 | 827.10 | 835.00 |
| 22 September, 2025 | 844.00 | 827.10 | 827.10 | 835.00 |
| 19 September, 2025 | 858.45 | 830.00 | 858.45 | 830.85 |
| 18 September, 2025 | 852.10 | 842.05 | 852.05 | 843.55 |
| 17 September, 2025 | 853.00 | 845.05 | 845.05 | 851.20 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article