Federal-Mogul Goetze NSE Price History

Date Open High Low Volume
17 April, 2026 454.90 441.10 447.80 443.75
16 April, 2026 458.60 442.70 452.90 447.90
15 April, 2026 458.35 446.55 450.00 450.90
13 April, 2026 456.85 431.20 444.00 444.45
10 April, 2026 454.00 440.00 441.00 447.15
09 April, 2026 446.00 433.00 440.00 438.40
08 April, 2026 449.95 436.00 436.00 442.25
07 April, 2026 436.45 418.35 424.30 431.00
06 April, 2026 424.00 406.40 417.70 421.55
02 April, 2026 422.00 398.90 404.00 417.70
01 April, 2026 420.60 391.00 391.00 418.15
30 March, 2026 399.40 373.00 375.00 387.65
27 March, 2026 398.35 372.80 398.35 379.35
25 March, 2026 415.00 373.85 375.00 402.35
24 March, 2026 373.80 361.25 365.00 366.25
23 March, 2026 381.25 358.00 381.20 360.90
20 March, 2026 384.50 377.25 377.90 382.05
19 March, 2026 393.95 375.30 393.90 377.20
18 March, 2026 401.00 383.95 384.40 399.90
17 March, 2026 389.00 374.05 375.00 387.95

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+