| उत्पाद का नाम | वर्ष | महीना | बिक्री मात्रा | बिक्री की कीमत (रु. करोड़ में) | उत्पाद मिश्र (%) |
| Agro Chemicals Intermediates | 2025 | 12 | 955.75 | 97.71 | |
| Sale of services | 2025 | 12 | 8.26 | 0.84 | |
| Processing Charges | 2025 | 12 | 8.16 | 0.83 | |
| Scrap | 2025 | 12 | 4.05 | 0.41 | |
| Export Incentives | 2025 | 12 | 1.84 | 0.18 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article