| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 06 November, 2025 | 231.80 | 225.00 | 231.80 | 225.70 |
| 04 November, 2025 | 236.00 | 231.80 | 236.00 | 231.80 |
| 03 November, 2025 | 240.60 | 234.25 | 240.55 | 234.90 |
| 31 October, 2025 | 243.40 | 239.80 | 241.85 | 240.40 |
| 30 October, 2025 | 243.40 | 240.10 | 240.10 | 241.85 |
| 29 October, 2025 | 236.75 | 233.15 | 235.75 | 235.50 |
| 28 October, 2025 | 247.30 | 235.20 | 247.30 | 238.30 |
| 27 October, 2025 | 251.75 | 230.05 | 231.00 | 242.45 |
| 24 October, 2025 | 232.65 | 229.30 | 231.15 | 229.30 |
| 23 October, 2025 | 232.65 | 229.80 | 231.75 | 231.60 |
| 21 October, 2025 | 230.40 | 229.60 | 229.65 | 229.70 |
| 20 October, 2025 | 231.20 | 227.25 | 231.00 | 228.05 |
| 17 October, 2025 | 232.40 | 227.00 | 230.55 | 227.25 |
| 16 October, 2025 | 234.65 | 230.65 | 231.95 | 232.15 |
| 15 October, 2025 | 235.20 | 226.30 | 227.10 | 229.65 |
| 14 October, 2025 | 232.45 | 227.00 | 232.40 | 227.15 |
| 13 October, 2025 | 234.20 | 230.00 | 234.20 | 231.45 |
| 10 October, 2025 | 239.45 | 234.05 | 237.70 | 236.75 |
| 09 October, 2025 | 236.55 | 231.90 | 231.95 | 236.55 |
| 08 October, 2025 | 238.65 | 230.40 | 235.10 | 231.95 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article