| उत्पाद का नाम | वर्ष | महीना | बिक्री मात्रा | बिक्री की कीमत (रु. करोड़ में) | उत्पाद मिश्र (%) |
| Other Sales | 2004 | 12 | 38.67 | 99.68 | |
| Cloth | 2004 | 12 | 1.18 | 94.02 | |
| Computer Software | 2004 | 12 | 0.04 | 54.54 | |
| Service Charges | 2004 | 12 | 0.07 | 100 | |
| Sale of services | 2004 | 12 | 0.08 | 100 | |
| Others | 2004 | 12 | 0.07 | 0.18 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article