| डील की दिनांक | खरीदें/बेचें | क्लाइंट का नाम | मात्रा | मूल्य (रुपए में) |
|---|---|---|---|---|
| Aug 31, 2026 | B | DSP MUTUAL FUND | 12,88,114 | 1,404.10 |
| Aug 31, 2026 | S | 1575773 ONTARIO INC | 20,92,325 | 1,404.10 |
| डील की दिनांक | खरीदें/बेचें | क्लाइंट का नाम | मात्रा | मूल्य (रुपए में) |
|---|---|---|---|---|
| Feb 25, 2026 | B | NK SECURITIES RESEARCH PRIVATE LIMITED | 6,16,952 | 1,217.94 |
| Feb 25, 2026 | S | NK SECURITIES RESEARCH PRIVATE LIMITED | 6,16,952 | 1,218.58 |
| Sep 20, 2024 | B | THE VANGUARD GROUP INC A/C VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 6,97,936 | 2,596.08 |
| Sep 20, 2024 | B | THE VANGUARD GROUP INC A/C VANGUARD EMERGING MARKETS STOCK INDEX FUND A SERIES OF VANGUARD INTERNAT | 5,77,183 | 2,596.08 |
| Sep 20, 2024 | S | UBS PRINCIPAL CAPITAL ASIA LIMITED | 7,40,159 | 2,589.86 |
| May 28, 2024 | B | NORGES BANK ON ACCOUNT OF THE GOVERNMENT PENSION FUND GLOBAL | 6,00,000 | 1,386.95 |
| May 28, 2024 | S | 1575773 ONTARIO INC | 35,48,211 | 1,361.26 |
| Aug 18, 2023 | B | NORGES BANK ON ACCOUNT OF THE GOVERNMENT PENSION FUND GLOBAL | 8,99,037 | 900.05 |
| Aug 18, 2023 | S | GRAVITON RESEARCH CAPITAL LLP | 7,35,455 | 935.55 |
| Aug 18, 2023 | S | NK SECURITIES RESEARCH PRIVATE LIMITED | 11,31,896 | 930.55 |
| Aug 18, 2023 | B | NK SECURITIES RESEARCH PRIVATE LIMITED | 11,31,896 | 930.12 |
| Aug 18, 2023 | B | GRAVITON RESEARCH CAPITAL LLP | 7,35,455 | 935.17 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications
