| उत्पाद का नाम | वर्ष | महीना | बिक्री मात्रा | बिक्री की कीमत (रु. करोड़ में) | उत्पाद मिश्र (%) |
| Software Development Charges & Other Services | 2005 | 12 | 25.37 | 95.89 | |
| Other Sales | 2005 | 12 | 1.17 | 84.57 | |
| Others | 2005 | 12 | 5489 | 0.32 | 80.96 |
| Computer Systems (Digital) | 2005 | 12 | 404 | 0.03 | 7.74 |
| Monitors | 2005 | 12 | 628 | 0.04 | 11.28 |
| Computer Hardware | 2005 | 12 | 0.43 | 100 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article