डील की दिनांक खरीदें/बेचें क्लाइंट का नाम मात्रा मूल्य (रुपए में)
May 17, 2017 B VAGHELA PRAKASH KANTILAL 34,793 4.81
May 12, 2017 S VINOD ASHOK HERWADE 30,170 5
May 12, 2017 B VAGHELA PRAKASH KANTILAL 35,465 4.99
May 10, 2017 B VAGHELA PRAKASH KANTILAL 25,980 5
May 09, 2017 B HATHILA VANESHBHAI RASUBHAI 50,000 5
Apr 19, 2017 B HATHILA VANESHBHAI RASUBHAI 91,999 4.90
Dec 07, 2016 S DEEPAK 54,008 49.73
Dec 07, 2016 B DEEPAK 36,800 48.04
Dec 06, 2016 S AKSHAY JITENDRAKUMAR BRAHAMBHATT 35,609 50.25
Dec 06, 2016 B AKSHAY JITENDRAKUMAR BRAHAMBHATT 35,609 50.51
Dec 06, 2016 S ROSHAN AUGUSTINE CHRISTIAN 45,000 50.53
Dec 06, 2016 S HASMUKH RAJESH VAGHELA 45,000 50.51
Dec 05, 2016 S ARPITA ILESH PATEL 31,631 49.95
Dec 05, 2016 B ARPITA ILESH PATEL 31,631 49.94
Dec 02, 2016 S AKSHAY JITENDRAKUMAR BRAHAMBHATT 22,124 49.30
Dec 02, 2016 B AKSHAY JITENDRAKUMAR BRAHAMBHATT 31,128 49.27
Dec 01, 2016 S HANSA AMBALAL DESAI 25,029 48.79
Dec 01, 2016 B HANSA AMBALAL DESAI 25,029 48.79
Dec 01, 2016 S NARAYANDAS DIPCHAND SHAH 28,000 48.75
Dec 01, 2016 B NARAYANDAS DIPCHAND SHAH 28,000 48.72
Dec 01, 2016 S DIXIT NARESHBHAI BORISA 42,000 48.18
Dec 01, 2016 B DIXIT NARESHBHAI BORISA 42,000 48.91
Nov 30, 2016 S AMBALAL JHAVERBHAI PATEL 25,500 47.86
Nov 30, 2016 B AMBALAL JHAVERBHAI PATEL 25,500 47.90
Nov 30, 2016 S HANSA AMBALAL DESAI 26,164 47.45
Nov 30, 2016 B HANSA AMBALAL DESAI 26,164 47.50
Nov 30, 2016 S VIVEK SHIVARAM KALE 26,925 47.45
Nov 30, 2016 B VIVEK SHIVARAM KALE 26,925 47.50
Nov 29, 2016 S AMBALAL JHAVERBHAI PATEL 29,019 47.10
Nov 29, 2016 B AMBALAL JHAVERBHAI PATEL 29,019 47.15
Nov 29, 2016 S HANSA AMBALAL DESAI 27,210 47.13
Nov 29, 2016 B HANSA AMBALAL DESAI 27,210 47.11
Nov 29, 2016 S VIVEK SHIVARAM KALE 29,083 47.13
Nov 29, 2016 B VIVEK SHIVARAM KALE 23,090 47.12
Nov 29, 2016 S GOPENDRANATH SURENDRANATH DUTT 27,500 47.15
Nov 29, 2016 B GOPENDRANATH SURENDRANATH DUTT 27,500 47.10
Nov 29, 2016 S ARPITA ILESH PATEL 27,500 47.15
Nov 29, 2016 B ARPITA ILESH PATEL 27,500 47.10
Nov 29, 2016 S JITENDRA BHOGILAL PARIKH 27,548 47.10
Nov 29, 2016 B JITENDRA BHOGILAL PARIKH 27,548 47.15
Nov 29, 2016 S DILIP MANUBHAI SHAH 29,019 47.11
Nov 29, 2016 B DILIP MANUBHAI SHAH 29,019 47.14
Nov 28, 2016 S HATHILA VANESHBHAI RASUBHAI 57,166 46.58
Nov 28, 2016 S VAGHELA PRAKASH KANTILAL 30,000 46.51
Nov 28, 2016 S ROSHAN AUGUSTINE CHRISTIAN 28,488 46.70
Nov 28, 2016 S HASMUKH RAJESH VAGHELA 60,000 46.75
Nov 28, 2016 S PRABHAVATIBEN NATVARBHAI PATLIYA 28,007 46.29
Nov 28, 2016 B PRABHAVATIBEN NATVARBHAI PATLIYA 28,007 46.74
Nov 28, 2016 S MANOHARPRASAD GHANSHYAMBHAI VAISHNAV 34,007 46.29
Nov 28, 2016 B MANOHARPRASAD GHANSHYAMBHAI VAISHNAV 34,007 46.61
Nov 28, 2016 S KAMLESHKUMAR G SOLANKI 33,333 46.31
Nov 28, 2016 B KAMLESHKUMAR G SOLANKI 33,333 46.53
Nov 25, 2016 S HANSA AMBALAL DESAI 33,654 45.73
Nov 25, 2016 P HANSA AMBALAL DESAI 33,654 45.78
Nov 25, 2016 S VIVEK SHIVARAM KALE 31,485 45.75
Nov 25, 2016 P VIVEK SHIVARAM KALE 29,485 45.79
Nov 25, 2016 S ARPITA ILESH PATEL 30,000 45.73
Nov 25, 2016 P ARPITA ILESH PATEL 30,000 45.68
Nov 25, 2016 S AMBALAL JHAVERBHAI PATEL 35,655 45.71
Nov 25, 2016 P AMBALAL JHAVERBHAI PATEL 35,655 45.76
Nov 25, 2016 S DILIP MANUBHAI SHAH 35,650 45.81
Nov 25, 2016 P DILIP MANUBHAI SHAH 35,650 45.76
Nov 25, 2016 S GOPENDRANATH SURENDRANATH DUTT 35,650 45.81
Nov 25, 2016 P GOPENDRANATH SURENDRANATH DUTT 35,650 45.76
Nov 24, 2016 S VASANTBEN POPATLAL PARIKH 25,494 45.30
Nov 24, 2016 B VASANTBEN POPATLAL PARIKH 25,494 45.35
Nov 24, 2016 S VIVEK SHIVARAM KALE 26,185 45.27
Nov 24, 2016 B VIVEK SHIVARAM KALE 25,000 45.22
Nov 24, 2016 S JITENDRA BHOGILAL PARIKH 26,680 45.22
Nov 24, 2016 B JITENDRA BHOGILAL PARIKH 26,680 45.25
Nov 24, 2016 S GOPENDRANATH SURENDRANATH DUTT 27,500 45.21
Nov 24, 2016 B GOPENDRANATH SURENDRANATH DUTT 27,500 45.24
Nov 23, 2016 S ROHINI POPATLAL PARIKH 25,933 44.74
Nov 23, 2016 B ROHINI POPATLAL PARIKH 25,933 44.76
Nov 23, 2016 S KARAN BIRJUBHAI SANGHVI 28,863 45.15
Nov 23, 2016 S VIJAY RAJESHBHAI VASITA 27,560 44.69
Nov 23, 2016 B VIJAY RAJESHBHAI VASITA 21,320 44.87
Nov 22, 2016 S HATHILA VANESHBHAI RASUBHAI 30,000 43.73
Nov 22, 2016 S KARAN BIRJUBHAI SANGHVI 31,500 43.91
Nov 21, 2016 B AGARWAL MAHI JAIKRISHNA 30,000 43.29
Nov 21, 2016 S ROHINI POPATLAL PARIKH 30,289 43.22
Nov 21, 2016 B ROHINI POPATLAL PARIKH 30,289 43.28
Nov 21, 2016 S HATHILA VANESHBHAI RASUBHAI 45,000 43.40
Nov 21, 2016 S MAHENDRA VADILAL SHAH 30,233 43.23
Nov 21, 2016 B MAHENDRA VADILAL SHAH 30,233 43.28
Nov 17, 2016 S MAHESHBHAI N PURABIA 53,709 42.36
Nov 17, 2016 B MAHESHBHAI N PURABIA 12,607 42.16
Nov 17, 2016 B SHYOMA KUMAR SINGH 26,252 41.90
Nov 17, 2016 S NARAYANDAS DIPCHAND SHAH 28,472 41.77
Nov 17, 2016 B NARAYANDAS DIPCHAND SHAH 28,472 41.75
Nov 17, 2016 S DILIP MANUBHAI SHAH 28,473 41.78
Nov 17, 2016 B DILIP MANUBHAI SHAH 28,473 41.74
Nov 17, 2016 S NILESH RAMESHCHANDRA SHAH 28,473 41.78
Nov 17, 2016 B NILESH RAMESHCHANDRA SHAH 28,473 41.73
Nov 17, 2016 S JITENDRA BHOGILAL PARIKH 27,139 41.72
Nov 17, 2016 B JITENDRA BHOGILAL PARIKH 27,139 41.78
Nov 16, 2016 S SHREE BHUVANAKARAM TRADINVEST PVT LTD 25,660 41.58
Nov 16, 2016 S AKSHAY JITENDRAKUMAR BRAHAMBHATT 81,795 41.25
Nov 16, 2016 B AKSHAY JITENDRAKUMAR BRAHAMBHATT 33,733 40.89
Nov 16, 2016 S VIVEK SHIVARAM KALE 27,000 40.85
Nov 16, 2016 B VIVEK SHIVARAM KALE 25,000 40.80
Nov 16, 2016 S ROHINI POPATLAL PARIKH 25,383 40.80
Nov 16, 2016 B ROHINI POPATLAL PARIKH 25,383 40.85
Nov 15, 2016 S JITENDRA BHOGILAL PARIKH 25,200 39.74
Nov 15, 2016 B JITENDRA BHOGILAL PARIKH 25,200 39.68
Nov 15, 2016 S MAHENDRA VADILAL SHAH 31,064 39.72
Nov 15, 2016 B MAHENDRA VADILAL SHAH 31,064 39.79
Nov 15, 2016 S SHREE BHUVANAKARAM TRADINVEST PVT LTD 30,835 40.40
Nov 15, 2016 S SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED 72,500 40.35
Nov 15, 2016 S KIRTAN BAHADURBHAI PATEL 50,000 40.12
Nov 15, 2016 S JITENDRA H GOHIL 75,000 40.05
Nov 15, 2016 B JITENDRA H GOHIL 17,999 40.38
Nov 15, 2016 S AKSHAY JITENDRAKUMAR BRAHAMBHATT 51,637 40.44
Nov 15, 2016 B AKSHAY JITENDRAKUMAR BRAHAMBHATT 4,081 40
Nov 03, 2016 S MAHESH BHAILAL PARMAR 25,333 34.77
Nov 03, 2016 B MAHESH BHAILAL PARMAR 5,333 33.95
Oct 18, 2016 S VINOD D DAGA 50,000 29.85
Oct 17, 2016 S KUNAL J PARMAR 84,204 30.03
Oct 07, 2016 B KARAN BIRJUBHAI SANGHVI 33,150 26.55
Oct 07, 2016 S ANJU VINOD DAGA 50,000 26.61
Oct 06, 2016 B HATHILA VANESHBHAI RASUBHAI 60,000 25.90

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+