| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 13 November, 2025 | 37,600.00 | 37,010.00 | 37,599.95 | 37,337.00 |
| 12 November, 2025 | 37,350.00 | 35,850.00 | 36,879.85 | 37,240.45 |
| 11 November, 2025 | 37,270.05 | 36,504.50 | 37,270.05 | 36,661.30 |
| 10 November, 2025 | 37,490.00 | 36,774.60 | 37,119.10 | 37,258.80 |
| 07 November, 2025 | 37,080.00 | 36,650.00 | 37,000.00 | 36,823.25 |
| 06 November, 2025 | 37,900.00 | 36,870.00 | 37,900.00 | 37,027.20 |
| 04 November, 2025 | 37,940.00 | 36,845.00 | 36,995.00 | 37,857.10 |
| 03 November, 2025 | 37,248.95 | 36,505.30 | 37,248.95 | 37,016.45 |
| 31 October, 2025 | 37,527.50 | 37,026.25 | 37,499.60 | 37,251.20 |
| 30 October, 2025 | 37,520.00 | 37,000.00 | 37,380.50 | 37,202.45 |
| 29 October, 2025 | 38,064.85 | 36,808.45 | 38,064.85 | 37,380.35 |
| 28 October, 2025 | 39,347.00 | 38,480.00 | 39,000.00 | 38,514.65 |
| 27 October, 2025 | 39,050.00 | 38,301.50 | 38,301.50 | 38,997.20 |
| 24 October, 2025 | 39,000.05 | 38,400.05 | 39,000.05 | 38,636.05 |
| 23 October, 2025 | 39,500.00 | 38,800.00 | 39,350.55 | 38,953.85 |
| 21 October, 2025 | 39,524.95 | 39,039.35 | 39,215.00 | 39,195.35 |
| 20 October, 2025 | 39,500.00 | 38,675.95 | 38,750.10 | 39,206.80 |
| 17 October, 2025 | 38,840.00 | 38,350.80 | 38,492.80 | 38,745.65 |
| 16 October, 2025 | 38,629.30 | 38,101.15 | 38,101.15 | 38,525.55 |
| 15 October, 2025 | 38,590.00 | 37,980.30 | 37,980.30 | 38,362.40 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article