| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 09 January, 2026 | 18.09 | 17.50 | 18.04 | 17.55 |
| 08 January, 2026 | 18.35 | 18.00 | 18.35 | 18.03 |
| 07 January, 2026 | 18.44 | 18.17 | 18.21 | 18.36 |
| 06 January, 2026 | 18.48 | 18.20 | 18.44 | 18.27 |
| 05 January, 2026 | 18.79 | 18.35 | 18.68 | 18.46 |
| 02 January, 2026 | 18.80 | 18.38 | 18.46 | 18.68 |
| 01 January, 2026 | 18.63 | 18.39 | 18.56 | 18.46 |
| 31 December, 2025 | 18.75 | 18.14 | 18.16 | 18.56 |
| 30 December, 2025 | 18.50 | 18.00 | 18.46 | 18.16 |
| 29 December, 2025 | 18.82 | 18.32 | 18.45 | 18.45 |
| 26 December, 2025 | 18.79 | 18.35 | 18.54 | 18.43 |
| 24 December, 2025 | 19.07 | 18.50 | 18.85 | 18.56 |
| 23 December, 2025 | 18.98 | 18.69 | 18.82 | 18.85 |
| 22 December, 2025 | 19.03 | 18.56 | 18.61 | 18.77 |
| 19 December, 2025 | 18.80 | 18.28 | 18.72 | 18.47 |
| 18 December, 2025 | 19.10 | 18.26 | 18.74 | 18.74 |
| 17 December, 2025 | 18.87 | 18.50 | 18.64 | 18.56 |
| 16 December, 2025 | 19.16 | 18.70 | 19.04 | 18.74 |
| 15 December, 2025 | 19.50 | 19.02 | 19.50 | 19.07 |
| 12 December, 2025 | 20.10 | 19.38 | 20.06 | 19.47 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article