डील की दिनांक खरीदें/बेचें क्लाइंट का नाम मात्रा मूल्य (रुपए में)
Dec 11, 2020 B PANKAJ KUMAR SHARMA 1,39,000 6.82
Dec 11, 2020 B MANOJKUMAR GUNVANTRAI SOMANI 34,169 6.46
Dec 11, 2020 S MANOJKUMAR GUNVANTRAI SOMANI 1,24,069 6.82
Nov 27, 2020 B PRASANN KUMAR JAIN 44,000 8.75
Nov 26, 2020 S SABAH TAIYAB NOORANI 56,000 8.94
Nov 26, 2020 B NIKHIL GULABCHAND SHAH 89,701 8.77
Nov 20, 2020 S SABAH TAIYAB NOORANI 55,915 9.03
Nov 06, 2020 B PRASANN KUMAR JAIN 54,000 9.10
Sep 02, 2020 S RAHUL MADHUKAR WARE 50,000 8.94
Sep 02, 2020 S BHANUDAS NARAYAN SONAWANE 50,000 8.94
Sep 02, 2020 B MANOJKUMAR GUNVANTRAI SOMANI 1,02,943 8.93
Sep 01, 2020 S RAHUL MADHUKAR WARE 50,000 8.97
Sep 01, 2020 B MANOJKUMAR GUNVANTRAI SOMANI 50,680 8.97
Aug 31, 2020 S BHANUDAS NARAYAN SONAWANE 50,000 8.96
Aug 31, 2020 B MANOJKUMAR GUNVANTRAI SOMANI 51,000 8.96
Aug 19, 2020 S RAHUL MADHUKAR WARE 50,000 8.94
Aug 19, 2020 B MANOJKUMAR GUNVANTRAI SOMANI 53,455 8.92
Aug 11, 2020 S RAHUL MADHUKAR WARE 44,444 8.93
Aug 11, 2020 B MANOJKUMAR GUNVANTRAI SOMANI 45,041 8.93
Aug 11, 2020 S MANOJKUMAR GUNVANTRAI SOMANI 22,360 8.97
Aug 07, 2020 S SABAH TAIYAB NOORANI 44,444 8.90
Aug 07, 2020 B VIRENDRARAMNATHLAVHARKAR 44,800 8.90
Aug 03, 2020 B SAFALPADAMKUMARAJMERA 1,11,000 9
Aug 03, 2020 S BHANUDAS NARAYAN SONAWANE 44,444 9
Jul 28, 2020 S SABAH TAIYAB NOORANI 44,444 9
Jul 28, 2020 B JYOTI VIRENDRA LAVHARKAR 55,200 9
Jul 21, 2020 B MANOJKUMAR GUNVANTRAI SOMANI 60,251 8.96
Jul 20, 2020 S SABAH TAIYAB NOORANI 50,000 8.94
Jul 17, 2020 B MANOJKUMAR GUNVANTRAI SOMANI 1,10,000 8.96
Jul 17, 2020 S RAHUL MADHUKAR WARE 46,739 8.96
Jul 17, 2020 S SABAH TAIYAB NOORANI 50,000 8.96
Jul 16, 2020 B MANOJKUMAR GUNVANTRAI SOMANI 50,002 8.98
Jul 16, 2020 S SABAH TAIYAB NOORANI 50,000 8.98
Jul 09, 2020 B MANOJKUMAR GUNVANTRAI SOMANI 88,613 8.60
Jul 09, 2020 S MANOJKUMAR GUNVANTRAI SOMANI 28,295 8.99
Jul 09, 2020 S UMESHBABANUBHE 92,855 8.60
Jul 08, 2020 B MANOJKUMAR GUNVANTRAI SOMANI 48,704 9
Jul 08, 2020 S MANOJKUMAR GUNVANTRAI SOMANI 1 8.90
Jul 08, 2020 S SABAH TAIYAB NOORANI 44,444 9
Jul 07, 2020 S SABAH TAIYAB NOORANI 50,000 8.99
Jul 07, 2020 S SAMADHAN SHANKAR KADAM 50,000 8.99
Jul 07, 2020 B MANOJKUMAR GUNVANTRAI SOMANI 1,25,602 8.99
Jul 07, 2020 S MANOJKUMAR GUNVANTRAI SOMANI 3,339 9.01
Jul 02, 2020 B MANOJKUMAR GUNVANTRAI SOMANI 60,502 8.99
Jul 02, 2020 S MANOJKUMAR GUNVANTRAI SOMANI 3,743 9.35
Jul 01, 2020 S RAHUL MADHUKAR WARE 44,000 9
Jul 01, 2020 S SAMADHAN SHANKAR KADAM 44,444 9
Jul 01, 2020 B MANOJKUMAR GUNVANTRAI SOMANI 88,444 9
Jul 01, 2020 S MANOJKUMAR GUNVANTRAI SOMANI 8 9.37
Jun 12, 2020 B MANOJKUMAR GUNVANTRAI SOMANI 68,190 8.98
Jun 12, 2020 S ASLAM SHABBIR KADRI 66,200 9
Jun 11, 2020 S SAMADHAN SHANKAR KADAM 51,100 9
Jun 11, 2020 B MANOJKUMAR GUNVANTRAI SOMANI 50,000 9
Jun 11, 2020 B MANOJKUMAR GUNVANTRAI SOMANI 69,926 8.97
Jun 10, 2020 B MANOJKUMAR GUNVANTRAI SOMANI 1,15,713 9
Jun 10, 2020 S MANOJKUMAR GUNVANTRAI SOMANI 50 9.10
Jun 10, 2020 S SAMADHAN SHANKAR KADAM 50,000 9
Jun 05, 2020 S VINIT MADHUKAR WARE 51,600 9
Jun 05, 2020 B MANOJKUMAR GUNVANTRAI SOMANI 55,165 8.97
Mar 30, 2020 B NIKHIL GULABCHAND SHAH 43,623 12.89
Aug 06, 2019 B PRASHANTHKUMARKRISHNAMURTHY 72,600 17.85
Jul 08, 2019 B MANOJKUMAR GUNVANTRAI SOMANI 250 15.20
Jul 08, 2019 S MANOJKUMAR GUNVANTRAI SOMANI 50,250 15.20
Jul 05, 2019 B MANOJKUMAR GUNVANTRAI SOMANI 57,095 14.70
Jul 05, 2019 S MANOJKUMAR GUNVANTRAI SOMANI 23,000 15.20
Jul 03, 2019 B MANOJKUMAR GUNVANTRAI SOMANI 11,354 14.40
Jul 03, 2019 S MANOJKUMAR GUNVANTRAI SOMANI 45,137 14.07
Jun 18, 2019 S SABAH TAIYAB NOORANI 52,700 18.90
Jun 10, 2019 B RAHUL MADHUKAR WARE 84,700 17.70
Jun 10, 2019 B JAYANT SHRIDHAR LONARI 1,42,000 17.50
Jun 10, 2019 B MANOJKUMAR GUNVANTRAI SOMANI 14,201 17.74
Jun 10, 2019 S MANOJKUMAR GUNVANTRAI SOMANI 59,528 17.50
Jun 10, 2019 B MANOJKUMAR GUNVANTRAI SOMANI 1,500 17.47
Jun 10, 2019 S MANOJKUMAR GUNVANTRAI SOMANI 45,981 17.50
Jun 10, 2019 S AJAY KUMAR AGARWAL 84,700 17.70
May 28, 2019 B MANOJKUMAR GUNVANTRAI SOMANI 23,947 15.73
May 28, 2019 S MANOJKUMAR GUNVANTRAI SOMANI 58,763 15.41
May 15, 2019 S AJAY KUMAR AGARWAL 51,411 13.72
May 03, 2019 B MANOJKUMAR GUNVANTRAI SOMANI 22,297 11.44
May 03, 2019 S MANOJKUMAR GUNVANTRAI SOMANI 59,981 11.62
May 03, 2019 S NIKHIL GULABCHAND SHAH 76,104 11.69
May 03, 2019 S PRADEEP KUMAR AND SONS HUF 81,350 11.69
May 02, 2019 S PRADEEP KUMAR AND SONS HUF 43,650 11.45
May 02, 2019 B MANOJKUMAR GUNVANTRAI SOMANI 54,950 11.45
May 02, 2019 S MANOJKUMAR GUNVANTRAI SOMANI 25,760 11.50
Apr 25, 2019 S PRASHANTHKUMARKRISHNAMURTHY 58,991 10.29
Apr 25, 2019 B MANOJKUMAR GUNVANTRAI SOMANI 50,086 10.34
Apr 16, 2019 B MANOJKUMAR GUNVANTRAI SOMANI 7,226 9.40
Apr 16, 2019 S MANOJKUMAR GUNVANTRAI SOMANI 46,756 9.40
Apr 15, 2019 B NIKHIL GULABCHAND SHAH 54,005 9.28
Apr 15, 2019 S NIKHIL GULABCHAND SHAH 7,633 9.34
Apr 15, 2019 S TALEB AHAMAD CHAUS 79,310 9.29
Apr 10, 2019 S PRADIP KUMAR 1,18,650 9.32
Apr 10, 2019 B SANJIV SURENDERSINGH VARMA 53,650 9.32
Apr 05, 2019 B SANTOSH GANUSA SUTARE 55,200 9.02
Apr 05, 2019 S VIJAY KUMAR AGGARWAL 61,071 9.02
Apr 03, 2019 S VIJAY KUMAR AGGARWAL 65,755 8.68
Apr 02, 2019 S VIJAY KUMAR AGGARWAL 5,07,473 8.51
Apr 02, 2019 S MAULIK RAJENDRABHAI SHAH 1,00,000 8.50
Apr 02, 2019 B SABAH TAIYAB NOORANI 5,75,000 8.51
Apr 01, 2019 B VANDANA SANDEEP THORVE 1,18,000 8.34
Apr 01, 2019 S VIJAY KUMAR AGGARWAL 1,42,680 8.35
Mar 27, 2019 S SEEMA GARG 62,800 7.85
Mar 27, 2019 B YOGESH KUMAR SHARMA 1,55,000 7.97
Mar 27, 2019 S GYAN CHAND AGGARWAL 1,55,000 7.97
Mar 27, 2019 B MANOJKUMAR GUNVANTRAI SOMANI 51,390 7.84
Mar 26, 2019 B VANDANA SANDEEP THORVE 44,000 7.86
Mar 26, 2019 S VIJAY KUMAR AGGARWAL 45,544 7.86
Mar 25, 2019 B VINIT MADHUKAR WARE 51,000 7.66
Mar 25, 2019 B ANIL CHHITARMAL GUJAR 90,000 7.66
Mar 25, 2019 S NIKHIL GULABCHAND SHAH 1,77,721 7.66
Mar 22, 2019 B SUNIL L BHANGDIA . 6,70,000 7.47
Mar 22, 2019 S HEENABANE SANJAYBHAI SOLANKI 56,400 7.47
Mar 22, 2019 S PANKAJ LABHUBHAI DANGAR 2,14,290 7.47
Mar 22, 2019 S SWETA MAULIKKUMAR SHAH 61,003 7.47
Mar 22, 2019 S AJAYSINH PRAVINSINH DEVDA 1,27,109 7.47
Mar 22, 2019 S ARCADIA SHARE & STOCK BROKERS PVT. LTD 1,12,681 7.47
Mar 22, 2019 S PRABHULAL LALLUBHAI PAREKH 69,901 7.49
Mar 22, 2019 B SEEMA GARG 45,000 7.50
Mar 22, 2019 S VIJAY KUMAR AGGARWAL 96,000 7.50
Mar 20, 2019 B ASLAM SHABBIR KADRI 66,200 7.47
Mar 20, 2019 S VIJAY KUMAR AGGARWAL 1,10,000 7.47
Mar 19, 2019 S VIJAY KUMAR AGGARWAL 72,262 7.34
Mar 19, 2019 S SWETA MAULIKKUMAR SHAH 1,02,000 7.33
Mar 19, 2019 S AJAYSINH PRAVINSINH DEVDA 1,70,991 7.33
Mar 19, 2019 B SAMADHAN SHANKAR KADAM 2,70,000 7.33
Mar 18, 2019 S VIJAY KUMAR AGGARWAL 3,02,434 7.24
Mar 18, 2019 S MANOJKUMAR GUNVANTRAI SOMANI 44,597 7.24
Mar 18, 2019 B SANTOSH SAHEBRAO BHELKE 55,200 7.24
Mar 18, 2019 B MOHIT CHANDRAKANT SHINDE 2,00,000 7.24
Mar 15, 2019 S MAYUR MAHESHKUMAR PANCHAL 1,93,000 7.10
Mar 15, 2019 B AJAYSINH PRAVINSINH DEVDA 2,29,100 7.10
Mar 15, 2019 S RAMU JOMDAR JSONEYA 66,000 7.10
Mar 15, 2019 S JAYESHBHAI DINESHBHAI VAGHELA 87,000 7.10
Mar 15, 2019 B KRUSHNA NANDLAL CHANDAK 50,000 7
Mar 15, 2019 B MANOJKUMAR GUNVANTRAI SOMANI 47,796 7
Mar 15, 2019 S MANOJKUMAR GUNVANTRAI SOMANI 23,194 7.13
Mar 15, 2019 S VIJAY KUMAR AGGARWAL 4,50,000 7
Mar 15, 2019 S JAY BHAVSAR 69,500 7.10
Mar 15, 2019 S RT SUPER TECHNOLOGIES PRIVATE LIMITED 50,000 7.10
Mar 15, 2019 S HITESHBHAI MISTRI 77,500 7.10
Mar 15, 2019 B HEENABANE SANJAYBHAI SOLANKI 46,400 7.10
Mar 15, 2019 B PANKAJ LABHUBHAI DANGAR 2,00,490 7.10
Mar 15, 2019 B BHANUDAS NARAYAN SONAWANE 3,50,000 7
Mar 14, 2019 B UMESHBABANUBHE 55,500 6.99
Mar 14, 2019 S MANOJKUMAR GUNVANTRAI SOMANI 67,000 6.99
Mar 14, 2019 S VIJAY KUMAR AGGARWAL 59,136 7
Mar 13, 2019 S EURO PLUS CAPITAL LIMITED 60,000 6.85
Mar 13, 2019 B RAHUL MADHUKAR WARE 2,50,000 6.87
Mar 13, 2019 S VIJAY KUMAR AGGARWAL 3,00,000 6.87
Mar 12, 2019 S VIJAY KUMAR AGGARWAL 2,36,175 6.75
Mar 12, 2019 B MANOJKUMAR GUNVANTRAI SOMANI 66,080 6.73
Mar 12, 2019 B DEEPAK DATTATRAYA VYAVHARE 1,11,000 6.75
Mar 08, 2019 S ARCADIA SHARE & STOCK BROKERS PVT. LTD 54,770 6.66
Mar 08, 2019 S VIJAY KUMAR AGGARWAL 68,183 6.66
Mar 06, 2019 B SWETA MAULIKKUMAR SHAH 1,13,750 6.42
Mar 06, 2019 S VIJAY KUMAR AGGARWAL 1,84,035 6.42
Mar 05, 2019 S VIJAY KUMAR AGGARWAL 45,190 6.30
Mar 01, 2019 B PRABHULAL LALLUBHAI PAREKH 43,010 6.19
Mar 01, 2019 S PRABHULAL LALLUBHAI PAREKH 2,949 6.19
Mar 01, 2019 S VIJAY KUMAR AGGARWAL 1,00,000 6.19
Feb 28, 2019 S RESOURCE OPZIONE CONSULTANCY PRIVATE LIMITED 43,511 6.07
Feb 27, 2019 S RESOURCE OPZIONE CONSULTANCY PRIVATE LIMITED 70,000 5.96
Feb 27, 2019 S VIJAY KUMAR AGGARWAL 1,00,000 5.96
Feb 27, 2019 B PRABHULAL LALLUBHAI PAREKH 63,751 5.96
Feb 27, 2019 B AVINASH SHRAWAN NIKAM (HUF) . 47,800 5.96
Feb 11, 2019 B NIKHIL GULABCHAND SHAH 64,402 5.73
Feb 06, 2019 B PRAMOD KUMAR SULTANIA 45,800 5.99
Feb 06, 2019 S SANGEETA SULTANIA 45,800 5.99
Jan 07, 2019 S RAMRAKH RAMPRATAP BOHRA 1,02,000 9.03
Jan 07, 2019 B NIKHIL GULABCHAND SHAH 1,23,500 9.03
Oct 29, 2018 S RAMRAKH RAMPRATAP BOHRA 20,400 33.50
Oct 29, 2018 B RAMRAKH RAMPRATAP BOHRA 1,57,500 32.96
Oct 29, 2018 S ARCADIA SHARE & STOCK BROKERS PVT. LTD 1,00,198 32.57
Oct 26, 2018 S MANOJKUMAR GUNVANTRAI SOMANI 1,08,348 33.47
Oct 26, 2018 B MANOJKUMAR GUNVANTRAI SOMANI 1,07,848 33.40
Oct 26, 2018 B RESOURCE OPZIONE CONSULTANCY PRIVATE LIMITED 81,060 33.45
Oct 26, 2018 S PRADNYA SANDEEP KHARDE 49,179 33.46
Oct 26, 2018 B ARCADIA SHARE & STOCK BROKERS PVT. LTD 1,10,000 33.41
Oct 26, 2018 B MAKWANA FALGUN 46,320 33.49
Oct 26, 2018 S MAKWANA FALGUN 46,320 33.45
Oct 25, 2018 S MANOJKUMAR GUNVANTRAI SOMANI 85,084 33.07
Oct 25, 2018 B MANOJKUMAR GUNVANTRAI SOMANI 85,084 33.07
Oct 25, 2018 S VIRPAL SINGH 50,196 33.09
Oct 25, 2018 B EURO PLUS CAPITAL LIMITED 60,000 33
Oct 23, 2018 S VIJAY KUMAR AGGARWAL 1,70,000 33.09
Oct 23, 2018 B MAYUR MAHESHKUMAR PANCHAL 61,000 33
Oct 23, 2018 B JAYESHBHAI DINESHBHAI VAGHELA 43,000 33
Oct 23, 2018 B MAKWANA FALGUN 91,726 33.09
Oct 23, 2018 S MAKWANA FALGUN 91,726 32.99
Oct 19, 2018 B MAYUR MAHESHKUMAR PANCHAL 47,000 32
Oct 19, 2018 S MAKWANA FALGUN 57,756 32
Oct 19, 2018 B MAKWANA FALGUN 57,756 32.06
Oct 19, 2018 S VIJAY KUMAR AGGARWAL 1,50,000 32.04
Oct 19, 2018 B JAYESHBHAI DINESHBHAI VAGHELA 44,000 32
Oct 17, 2018 S VIRPAL SINGH 55,000 31.59
Oct 16, 2018 B MAKWANA FALGUN 79,706 30.90
Oct 16, 2018 S MAKWANA FALGUN 79,706 30.84
Oct 16, 2018 B JAY BHAVSAR 70,000 30.85
Oct 16, 2018 B MAYUR MAHESHKUMAR PANCHAL 80,000 30.85
Oct 16, 2018 S VIJAY KUMAR AGGARWAL 2,00,000 30.90
Oct 15, 2018 B RESOURCE OPZIONE CONSULTANCY PRIVATE LIMITED 45,000 30.50
Oct 15, 2018 S VIJAY KUMAR AGGARWAL 1,50,000 30.55
Oct 15, 2018 S REKHABEN HARISHBHAI SAKARIYA 52,166 30.50
Oct 15, 2018 B REKHABEN HARISHBHAI SAKARIYA 52,166 30.55
Oct 15, 2018 B RT SUPER TECHNOLOGIES PRIVATE LIMITED 1,00,000 30.50
Oct 12, 2018 S MANOJKUMAR GUNVANTRAI SOMANI 63,523 30.17
Oct 12, 2018 B MANOJKUMAR GUNVANTRAI SOMANI 62,380 30.12
Oct 12, 2018 S GYAN CHAND AGGARWAL 20 30.15
Oct 12, 2018 B GYAN CHAND AGGARWAL 1,00,000 30.15
Oct 12, 2018 S VIJAY KUMAR AGGARWAL 1,76,780 30.17
Oct 11, 2018 B GYAN CHAND AGGARWAL 60,000 30.05
Oct 11, 2018 S VIJAY KUMAR AGGARWAL 63,917 30.05
Oct 09, 2018 B ARCADIA SHARE & STOCK BROKERS PVT. LTD 1,50,000 28.97
Oct 09, 2018 S VIJAY KUMAR AGGARWAL 1,50,000 29.02
Oct 08, 2018 S RESOURCE OPZIONE CONSULTANCY PRIVATE LIMITED 60,040 28.70
Oct 08, 2018 B RESOURCE OPZIONE CONSULTANCY PRIVATE LIMITED 60,051 28.45
Oct 08, 2018 S REKHABEN HARISHBHAI SAKARIYA 50,619 28.46
Oct 08, 2018 B REKHABEN HARISHBHAI SAKARIYA 50,619 28.50
Oct 08, 2018 B ARCADIA SHARE & STOCK BROKERS PVT. LTD 1,72,000 28.53
Oct 08, 2018 S VIRPAL SINGH 1,00,000 28.55
Oct 08, 2018 S VIJAY KUMAR AGGARWAL 2,00,000 28.50
Oct 05, 2018 S VIRPAL SINGH 90,023 28.15
Oct 03, 2018 S VIJAY KUMAR AGGARWAL 1,10,000 27.20
Oct 03, 2018 B RESOURCE OPZIONE CONSULTANCY PRIVATE LIMITED 1,07,500 27.10
Oct 03, 2018 S VIBRANT SECURITIES PRIVATE LIMITED 65,002 27.20
Oct 03, 2018 B VIBRANT SECURITIES PRIVATE LIMITED 65,002 27.10
Oct 03, 2018 S VAGABOUND TRADEX PRIVATE LIMITED 50,000 27.20
Oct 01, 2018 B MAULIK RAJENDRABHAI SHAH 1,00,000 26.60
Oct 01, 2018 S VIJAY KUMAR AGGARWAL 1,00,000 26.61
Sep 27, 2018 S VAGABOUND TRADEX PRIVATE LIMITED 50,000 25.80
Sep 27, 2018 B RESOURCE OPZIONE CONSULTANCY PRIVATE LIMITED 50,000 25.80
Sep 27, 2018 S VIJAY KUMAR AGGARWAL 50,000 25.80
Sep 26, 2018 S VIBRANT SECURITIES PRIVATE LIMITED 45,289 25.49
Sep 26, 2018 B VIBRANT SECURITIES PRIVATE LIMITED 45,289 25.35
Sep 26, 2018 S REKHABEN HARISHBHAI SAKARIYA 45,549 25.37
Sep 26, 2018 B REKHABEN HARISHBHAI SAKARIYA 45,549 25.50
Sep 26, 2018 S VIRPAL SINGH 2,17,096 25.45
Sep 26, 2018 S PRADNYA SANDEEP KHARDE 9,860 25.35
Sep 26, 2018 B PRADNYA SANDEEP KHARDE 59,039 25.38
Sep 26, 2018 B JAYSHREE BHARAT BORSE 49,000 25.40
Sep 25, 2018 S VIRPAL SINGH 57,454 25.04
Sep 19, 2018 S VIRPAL SINGH 45,672 23.90
Sep 19, 2018 S VIJAY KUMAR AGGARWAL 50,000 23.80
Sep 19, 2018 B VAGABOUND TRADEX PRIVATE LIMITED 50,000 23.80
Sep 18, 2018 B VAGABOUND TRADEX PRIVATE LIMITED 50,000 23.40
Sep 18, 2018 S VIJAY KUMAR AGGARWAL 50,000 23.40
Sep 03, 2018 S MANOJKUMAR GUNVANTRAI SOMANI 33,138 20.01
Sep 03, 2018 B MANOJKUMAR GUNVANTRAI SOMANI 55,643 19.78
Sep 03, 2018 S VIRPAL SINGH 1,07,000 20.05
Aug 16, 2018 S VIRPAL SINGH 46,920 18.15
May 28, 2018 S VIRPAL SINGH 68,689 87.96
May 28, 2018 S PREYASHBHAI SATHVARA 40,276 89.88
May 28, 2018 B PREYASHBHAI SATHVARA 52,833 89.87
May 04, 2018 S PREYASHBHAI SATHVARA 50,648 74.81
May 04, 2018 B PREYASHBHAI SATHVARA 50,648 74.77
May 02, 2018 S PREYASHBHAI SATHVARA 54,206 71.57
May 02, 2018 B PREYASHBHAI SATHVARA 54,206 71.55
Apr 24, 2018 S PREYASHBHAI SATHVARA 45,595 70.27
Apr 24, 2018 B PREYASHBHAI SATHVARA 45,595 70.92
Apr 23, 2018 S KAMAL KUMAR JALAN SEC. PVT. LTD 93,156 70.52
Apr 23, 2018 B KAMAL KUMAR JALAN SEC. PVT. LTD 93,557 70.15
Apr 23, 2018 S PREYASHBHAI SATHVARA 2,31,017 70.13
Apr 23, 2018 B PREYASHBHAI SATHVARA 2,31,017 70.99
Apr 23, 2018 S HARISHKUMAR SAKARIYA 1,59,781 70.84
Apr 23, 2018 B HARISHKUMAR SAKARIYA 1,59,781 71.08
Apr 23, 2018 S NAVEEN GUPTA 74,061 70.67
Apr 23, 2018 B NAVEEN GUPTA 75,061 70.47
Apr 20, 2018 S PREYASHBHAI SATHVARA 50,026 66.08
Apr 20, 2018 B PREYASHBHAI SATHVARA 50,024 66.24
Apr 19, 2018 S PREYASHBHAI SATHVARA 73,679 65.62
Apr 19, 2018 B PREYASHBHAI SATHVARA 73,679 65.74
Apr 16, 2018 S PREYASHBHAI SATHVARA 47,297 63.94
Apr 16, 2018 B PREYASHBHAI SATHVARA 47,186 63.38
Apr 13, 2018 S PREYASHBHAI SATHVARA 38,790 60.94
Apr 13, 2018 B PREYASHBHAI SATHVARA 43,077 61.01
Apr 09, 2018 S PREYASHBHAI SATHVARA 95,036 61.17
Apr 09, 2018 B PREYASHBHAI SATHVARA 95,078 61.55
Apr 06, 2018 S PREYASHBHAI SATHVARA 58,423 58.65
Apr 06, 2018 B PREYASHBHAI SATHVARA 58,423 58.13
Jan 19, 2018 S VISHALKUMAR KRISHNAKANT BORISHA 44,973 43.25
Jan 19, 2018 B VISHALKUMAR KRISHNAKANT BORISHA 44,973 43.38

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+