| डील की दिनांक | खरीदें/बेचें | क्लाइंट का नाम | मात्रा | मूल्य (रुपए में) |
| Oct 31, 2014 | B | KIRAN SHAMJI SINDHAL | 4,74,805 | 1.51 |
| Sep 22, 2011 | B | MILKWAY MERCANTILES PRIVATE LIMITED | 1,80,521 | 4.08 |
| Sep 22, 2011 | S | MILKWAY MERCANTILES PRIVATE LIMITED | 1,80,521 | 4.13 |
| Sep 20, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 2,25,771 | 5.02 |
| Sep 19, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 8,44,257 | 5.61 |
| Sep 19, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 8,35,963 | 5.27 |
| Sep 16, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 2,55,964 | 4.97 |
| Sep 09, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 2,10,181 | 5 |
| Aug 24, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 1,93,325 | 5.07 |
| Aug 23, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 3,83,755 | 4.89 |
| Aug 23, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 2,45,603 | 4.99 |
| Aug 02, 2011 | S | PHIROZA DAYASHANKAR PATWA | 2,50,000 | 5.53 |
| Aug 01, 2011 | B | BASMATI SECURITIES PRIVATE LIMITED | 2,51,019 | 6 |
| Jul 22, 2011 | B | BASMATI SECURITIES PRIVATE LIMITED | 2,12,543 | 5.93 |
| Jul 07, 2011 | B | PREMIER CORPORATE SECURITIES & FINVEST PVT. LTD. | 7,40,621 | 6.55 |
| Jul 07, 2011 | S | PREMIER CORPORATE SECURITIES & FINVEST PVT. LTD. | 7,40,621 | 6.06 |
| Jul 07, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 2,35,550 | 6.17 |
| Jun 29, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 3,96,099 | 5.91 |
| Jun 29, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 3,90,641 | 5.81 |
| Jun 28, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 4,34,000 | 6.13 |
| Jun 28, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 4,27,433 | 6.01 |
| Jun 27, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 2,43,931 | 6.14 |
| Jun 27, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 3,05,631 | 6.02 |
| Jun 24, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 2,28,087 | 6.72 |
| Jun 24, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 7,93,095 | 6.19 |
| Jun 23, 2011 | B | NEWGEN INTERNATIONAL PVT LTD | 2,10,096 | 6.20 |
| Jun 23, 2011 | B | M/S. RIKHAV INVESTMENTS | 2,02,711 | 6.54 |
| Jun 23, 2011 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 3,23,621 | 6.58 |
| Jun 23, 2011 | B | CHIMANLAL MANEKLAL SECURITIES PRIVATE LIMITED | 1,78,561 | 6.58 |
| Jun 23, 2011 | B | JMP SECURITIES PVT LTD | 3,92,912 | 6.57 |
| Jun 23, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 18,01,893 | 6.53 |
| Jun 23, 2011 | S | JMP SECURITIES PVT LTD | 3,92,912 | 6.53 |
| Jun 23, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 16,75,193 | 6.58 |
| Jun 23, 2011 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 3,23,618 | 6.56 |
| Jun 23, 2011 | S | M/S. RIKHAV INVESTMENTS | 2,02,711 | 6.50 |
| Jun 23, 2011 | S | NEWGEN INTERNATIONAL PVT LTD | 2,00,100 | 6.58 |
| Jun 17, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 1,78,053 | 6.27 |
| Jun 16, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 3,96,277 | 6.21 |
| Jun 15, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 3,27,027 | 7.04 |
| Jun 15, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 2,03,876 | 7.07 |
| Jun 14, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 6,89,548 | 6.95 |
| Jun 14, 2011 | B | CHIMANLAL MANEKLAL SECURITIES PRIVATE LIMITED | 1,78,133 | 7 |
| Jun 14, 2011 | S | CHIMANLAL MANEKLAL SECURITIES PRIVATE LIMITED | 2,03,213 | 6.92 |
| Jun 14, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 4,18,787 | 7.02 |
| Jun 13, 2011 | B | BASMATI SECURITIES PRIVATE LIMITED | 4,72,194 | 7 |
| Jun 13, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 12,02,369 | 7.29 |
| Jun 13, 2011 | B | CHIMANLAL MANEKLAL SECURITIES PRIVATE LIMITED | 1,99,913 | 7.03 |
| Jun 13, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 10,59,388 | 7.30 |
| Jun 13, 2011 | S | BASMATI SECURITIES PRIVATE LIMITED | 4,72,194 | 7.03 |
| Jun 10, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 5,81,845 | 8.01 |
| Jun 10, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 3,79,145 | 8.01 |
| Jun 09, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 6,35,540 | 9.05 |
| Jun 09, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 6,35,540 | 8.02 |
| Jun 08, 2011 | B | BASMATI SECURITIES PRIVATE LIMITED | 3,43,443 | 8.17 |
| Jun 08, 2011 | S | BASMATI SECURITIES PRIVATE LIMITED | 3,43,443 | 8.02 |
| Jun 07, 2011 | B | BASMATI SECURITIES PRIVATE LIMITED | 12,08,675 | 8.25 |
| Jun 07, 2011 | S | BASMATI SECURITIES PRIVATE LIMITED | 17,51,640 | 8.35 |
| Jun 07, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 2,00,300 | 8.01 |
| Jun 06, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 2,50,902 | 9.06 |
| Jun 06, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 3,78,272 | 9.02 |
| Jun 03, 2011 | B | HEMENDRA HARILAL GUSANI | 10,03,143 | 9 |
| Jun 03, 2011 | B | BASMATI SECURITIES PRIVATE LIMITED | 5,45,250 | 9.81 |
| Jun 03, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 15,68,674 | 9.82 |
| Jun 03, 2011 | B | NEWGEN INTERNATIONAL PVT LTD | 2,40,454 | 9.01 |
| Jun 03, 2011 | B | CHIMANLAL MANEKLAL SECURITIES PRIVATE LIMITED | 2,20,516 | 9.05 |
| Jun 03, 2011 | S | NEWGEN INTERNATIONAL PVT LTD | 2,40,454 | 9.02 |
| Jun 03, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 12,43,674 | 9.04 |
| Jun 03, 2011 | S | HEMENDRA HARILAL GUSANI | 10,03,143 | 9.90 |
| Jun 02, 2011 | B | NEWGEN INTERNATIONAL PVT LTD | 1,84,802 | 9.01 |
| Jun 02, 2011 | S | NEWGEN INTERNATIONAL PVT LTD | 1,84,802 | 9.02 |
| Jun 01, 2011 | B | NEWGEN INTERNATIONAL PVT LTD | 3,65,337 | 9 |
| Jun 01, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 3,79,769 | 9.06 |
| Jun 01, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 3,79,769 | 9.05 |
| Jun 01, 2011 | S | NEWGEN INTERNATIONAL PVT LTD | 3,65,337 | 9.01 |
| May 31, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 23,02,103 | 9.26 |
| May 31, 2011 | S | BASMATI SECURITIES PRIVATE LIMITED | 11,63,309 | 9.01 |
| May 31, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 23,02,103 | 9.30 |
| May 30, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 3,71,787 | 10.34 |
| May 30, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 3,71,787 | 10.12 |
| May 30, 2011 | S | BASMATI SECURITIES PRIVATE LIMITED | 5,28,476 | 10.03 |
| May 27, 2011 | B | CHIRAG BHARAT HUF | 2,32,010 | 10.57 |
| May 27, 2011 | B | JMP SECURITIES PVT LTD | 10,06,245 | 10.78 |
| May 27, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 36,07,551 | 10.45 |
| May 27, 2011 | B | M/S. RIKHAV INVESTMENTS | 3,24,166 | 10.54 |
| May 27, 2011 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 4,95,327 | 10.80 |
| May 27, 2011 | B | BASMATI SECURITIES PRIVATE LIMITED | 15,83,598 | 10.80 |
| May 27, 2011 | B | BP FINTRADE PRIVATE LIMITED | 2,39,787 | 10.76 |
| May 27, 2011 | S | BP FINTRADE PRIVATE LIMITED | 2,39,786 | 10.66 |
| May 27, 2011 | S | CHIMANLAL MANEKLAL SECURITIES PRIVATE LIMITED | 1,83,984 | 9.74 |
| May 27, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 36,07,551 | 10.78 |
| May 27, 2011 | S | BASMATI SECURITIES PRIVATE LIMITED | 3,89,398 | 10.80 |
| May 27, 2011 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 4,95,327 | 10.72 |
| May 27, 2011 | S | M/S. RIKHAV INVESTMENTS | 3,24,166 | 10.46 |
| May 27, 2011 | S | JMP SECURITIES PVT LTD | 10,06,245 | 10.72 |
| May 27, 2011 | S | CHIRAG BHARAT HUF | 2,32,010 | 10.46 |
| May 26, 2011 | B | BASMATI SECURITIES PRIVATE LIMITED | 2,20,978 | 9 |
| May 26, 2011 | S | BASMATI SECURITIES PRIVATE LIMITED | 5,88,514 | 9.05 |
| May 26, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 3,09,068 | 9.39 |
| May 20, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 6,24,795 | 10.26 |
| May 20, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 6,14,443 | 10.10 |
| May 20, 2011 | S | BASMATI SECURITIES PRIVATE LIMITED | 2,82,303 | 10.04 |
| May 17, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 1,77,138 | 10.30 |
| May 16, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 2,49,154 | 10.90 |
| May 13, 2011 | B | JMP SECURITIES PVT LTD | 6,70,961 | 10.53 |
| May 13, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 18,01,626 | 10.42 |
| May 13, 2011 | B | BASMATI SECURITIES PRIVATE LIMITED | 12,51,680 | 10.74 |
| May 13, 2011 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 2,75,454 | 10.72 |
| May 13, 2011 | B | BP FINTRADE PRIVATE LIMITED | 6,07,687 | 10.60 |
| May 13, 2011 | S | BP FINTRADE PRIVATE LIMITED | 6,07,678 | 10.61 |
| May 13, 2011 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 3,25,012 | 10.69 |
| May 13, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 18,46,626 | 10.45 |
| May 13, 2011 | S | JMP SECURITIES PVT LTD | 6,70,961 | 10.73 |
| May 11, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 4,78,247 | 9.23 |
| May 11, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 8,89,860 | 9.30 |
| May 10, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 6,71,190 | 10.73 |
| May 10, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 7,84,706 | 10.11 |
| May 09, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 1,98,755 | 10.15 |
| May 09, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 2,21,149 | 10.04 |
| May 03, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 2,38,442 | 10.03 |
| May 02, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 3,35,230 | 10.03 |
| Apr 29, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 5,97,698 | 10.43 |
| Apr 29, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 2,80,274 | 10.04 |
| Apr 27, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 2,80,305 | 10.31 |
| Apr 25, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 10,17,196 | 10.31 |
| Apr 25, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 10,10,546 | 10.27 |
| Apr 25, 2011 | S | BASMATI SECURITIES PRIVATE LIMITED | 2,74,053 | 11.07 |
| Apr 20, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 6,02,102 | 11.90 |
| Apr 20, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 11,66,736 | 11.54 |
| Apr 20, 2011 | S | BASMATI SECURITIES PRIVATE LIMITED | 2,43,425 | 11.02 |
| Apr 19, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 9,16,024 | 11.69 |
| Apr 19, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 3,49,276 | 11.74 |
| Apr 18, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 5,94,652 | 11.70 |
| Apr 18, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 5,92,670 | 11.16 |
| Apr 18, 2011 | S | BASMATI SECURITIES PRIVATE LIMITED | 1,84,945 | 11.01 |
| Apr 15, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 3,60,565 | 11.35 |
| Apr 15, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 3,72,953 | 11.09 |
| Apr 13, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 8,72,300 | 11.96 |
| Apr 13, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 8,56,834 | 11.76 |
| Apr 13, 2011 | S | BASMATI SECURITIES PRIVATE LIMITED | 3,68,665 | 11.35 |
| Apr 11, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 7,46,329 | 12.79 |
| Apr 11, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 8,06,102 | 13.02 |
| Apr 06, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 3,03,859 | 13.81 |
| Apr 06, 2011 | B | BASMATI SECURITIES PRIVATE LIMITED | 3,82,950 | 13.08 |
| Apr 06, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 2,22,578 | 13.44 |
| Apr 04, 2011 | B | BLUEDIAMOND SUPPLIERS PVT LTD | 1,96,765 | 11.91 |
| Apr 04, 2011 | S | BLUEDIAMOND SUPPLIERS PVT LTD | 1,96,765 | 12.05 |
| Apr 01, 2011 | S | ARUN MANDAVIYA | 1,82,000 | 11.88 |
| Apr 01, 2011 | B | ARUN MANDAVIYA | 2,32,711 | 11.68 |
| Mar 08, 2011 | B | BASMATI SECURITIES PRIVATE LIMITED | 7,73,194 | 11.94 |
| Mar 08, 2011 | B | JMP SECURITIES PVT LTD | 3,43,087 | 12.23 |
| Mar 08, 2011 | S | JMP SECURITIES PVT LTD | 3,43,087 | 12.12 |
| Mar 08, 2011 | S | BASMATI SECURITIES PRIVATE LIMITED | 4,50,187 | 12.28 |
| Mar 04, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 2,37,897 | 9.99 |
| Mar 03, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 2,20,975 | 9.54 |
| Mar 01, 2011 | B | INVENTURE GROWTH & SECURITIES LTD. | 1,83,430 | 9.37 |
| Mar 01, 2011 | B | JMP SECURITIES PVT LTD | 2,04,756 | 9.02 |
| Mar 01, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 12,26,469 | 9.04 |
| Mar 01, 2011 | B | M/S. RIKHAV INVESTMENTS | 1,79,377 | 9.05 |
| Mar 01, 2011 | B | NEWGEN INTERNATIONAL PRIVATE LIMITED | 1,81,529 | 9 |
| Mar 01, 2011 | S | OUDH FINANCE & INVESTMENT PRIVATE LIMITED | 4,73,149 | 9.01 |
| Mar 01, 2011 | S | M/S. RIKHAV INVESTMENTS | 1,79,377 | 9.01 |
| Mar 01, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 8,22,877 | 9.06 |
| Feb 21, 2011 | B | BP FINTRADE PRIVATE LIMITED | 2,47,053 | 11.17 |
| Feb 21, 2011 | B | BASMATI SECURITIES PRIVATE LIMITED | 5,93,216 | 10.85 |
| Feb 21, 2011 | S | BASMATI SECURITIES PRIVATE LIMITED | 3,56,276 | 11.18 |
| Feb 21, 2011 | S | BP FINTRADE PRIVATE LIMITED | 2,47,053 | 11.01 |
| Feb 21, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 2,28,645 | 10.38 |
| Feb 18, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 5,44,687 | 11.02 |
| Jan 24, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 2,19,348 | 10.36 |
| Jan 24, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 2,07,382 | 10.11 |
| Jan 19, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 4,61,066 | 11.04 |
| Jan 19, 2011 | S | BASMATI SECURITIES PRIVATE LIMITED | 1,99,118 | 10.14 |
| Jan 19, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 6,16,911 | 10.61 |
| Jan 14, 2011 | B | NARESH CHAND JAIN | 1,84,683 | 11.57 |
| Jan 14, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 7,25,238 | 11.77 |
| Jan 14, 2011 | S | NARESH CHAND JAIN | 1,84,683 | 11.84 |
| Jan 14, 2011 | S | INDRAVARUN TRADE IMPEX PVT LTD | 7,57,447 | 11.21 |
| Jan 13, 2011 | B | INDRAVARUN TRADE IMPEX PVT LTD | 3,36,771 | 10.59 |
| Dec 01, 2010 | B | INDRAVARUN TRADE IMPEX PVT LTD | 1,87,983 | 9.68 |
| Nov 25, 2010 | S | INDRAVARUN TRADE IMPEX PVT LTD | 2,16,346 | 10.63 |
| Nov 25, 2010 | B | INDRAVARUN TRADE IMPEX PVT LTD | 2,16,346 | 10.66 |
| Aug 12, 2010 | S | SUMAN GUPTA | 39,69,706 | 1.13 |
| Aug 12, 2010 | B | SUMAN GUPTA | 39,69,706 | 1.11 |
| Aug 12, 2010 | B | BASMATI SECURITIES PRIVATE LIMITED | 50,24,623 | 1.13 |
| Aug 06, 2010 | S | BASMATI SECURITIES PRIVATE LIMITED | 20,78,945 | 1.11 |
| Aug 06, 2010 | B | BASMATI SECURITIES PRIVATE LIMITED | 21,66,290 | 1.11 |
| Apr 27, 2010 | B | S V ENTERPRISES | 33,26,833 | 1.99 |
| Apr 27, 2010 | S | S V ENTERPRISES | 26,87,833 | 1.98 |
| Apr 26, 2010 | S | BASMATI SECURITIES PRIVATE LIMITED | 24,00,169 | 1.99 |
| Mar 09, 2010 | S | BASMATI SECURITIES PRIVATE LIMITED | 35,05,224 | 1.10 |
| Jan 13, 2010 | B | S V ENTERPRISES | 20,00,000 | 1 |
| Jun 05, 2009 | S | PARESH L RATHI | 2,24,406 | 1.85 |
| Jun 03, 2009 | S | JATINRATHI | 2,00,000 | 1.69 |
| May 29, 2009 | S | JATINRATHI | 2,00,000 | 1.47 |
| Jan 03, 2008 | B | RICHA AGARWAL | 2,00,000 | 5.17 |
| Jan 03, 2008 | S | BRIJ BHUSHAN SINGAL | 2,00,000 | 5.17 |
| Jan 02, 2008 | S | NEERAJ SINGAL | 2,00,000 | 4.93 |
| Dec 17, 2007 | S | PANKAJ AGARWAL | 2,00,000 | 3.30 |
| Dec 17, 2007 | S | PANKAJ AGARWAL HUF | 2,50,000 | 3.30 |
| Dec 14, 2007 | S | VIPUL SURESH SHETH | 5,98,750 | 3.16 |
| Dec 13, 2007 | S | AJIT INVESTMENTS | 2,52,957 | 3 |
| Dec 13, 2007 | S | ABHAY AJITKUMAR ADUKIA | 1,93,348 | 3 |
| Dec 13, 2007 | S | GANESH B. PATEL | 2,00,000 | 2.99 |
| Dec 06, 2007 | S | NIKHIL V MEHTA | 2,14,000 | 2.88 |
| Nov 20, 2007 | S | AJIT INVESTMENTS | 2,00,000 | 2.35 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article