| वर्ष से - वर्ष तक | शेयर का वर्ग | अधिकारिक पूंजी (करोड़) | जारी पूंजी (करोड़) | भुगतान किये गये शेयर (संख्या) | भुगतान की गई अंकित मूल्य | भुगतान पूंजी (करोड़) |
| 2023 - 2024 | Equity Share | 77 | 56.91 | 5,69,14,150 | 10 | 56.91 |
| 2022 - 2023 | Equity Share | 11.50 | 11.38 | 1,13,82,830 | 10 | 11.38 |
| 2021 - 2022 | Equity Share | 11.50 | 11.38 | 1,13,82,830 | 10 | 11.38 |
| 2020 - 2021 | Equity Share | 10.50 | 10.38 | 1,03,82,830 | 10 | 10.38 |
| 2019 - 2020 | Equity Share | 10.50 | 10.38 | 1,03,82,830 | 10 | 10.38 |
| 2018 - 2019 | Equity Share | 10.50 | 10.38 | 1,03,82,830 | 10 | 10.38 |
| 2017 - 2018 | Equity Share | 3 | 2.43 | 24,27,610 | 10 | 2.43 |
| 2016 - 2017 | Equity Share | 3 | 2.43 | 24,27,610 | 10 | 2.43 |
| 2015 - 2016 | Equity Share | 3 | 2.43 | 24,27,610 | 10 | 2.43 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article