| डील की दिनांक | खरीदें/बेचें | क्लाइंट का नाम | मात्रा | मूल्य (रुपए में) |
|---|---|---|---|---|
| Sep 22, 2021 | B | ATISH NAISHADKUMAR PATEL | 2,10,912 | 6.71 |
| Sep 22, 2021 | S | NIKESHBHAI RAGHUBHAI PATEL | 2,08,777 | 6.70 |
| Dec 22, 2020 | B | ATISH NAISHADKUMAR PATEL | 3,10,500 | 3.70 |
| Dec 22, 2020 | S | NIKESHBHAI RAGHUBHAI PATEL | 3,10,000 | 3.70 |
| Dec 21, 2020 | B | ATISH NAISHADKUMAR PATEL | 1,10,000 | 3.89 |
| Dec 21, 2020 | S | NIKESHBHAI RAGHUBHAI PATEL | 1,10,000 | 3.89 |
| May 07, 2013 | S | PRAFUL JHAVERBHAI MISTRY | 50,000 | 3.05 |
| May 06, 2013 | B | NAISHADKUMAR NAGINBHAI PATEL | 50,000 | 3.10 |
| May 06, 2013 | S | PRAFUL JHAVERBHAI MISTRY | 50,000 | 3.10 |
| May 03, 2013 | B | NAISHADKUMAR NAGINBHAI PATEL | 50,000 | 3.10 |
| May 03, 2013 | S | PRAFUL JHAVERBHAI MISTRY | 50,000 | 3.10 |
| Jun 16, 2008 | B | VISHHAL KEDIA | 87,000 | 11.70 |
| Jun 16, 2008 | S | SUDHA PARASARAMPURIA | 87,000 | 11.70 |
| Jan 07, 2008 | S | PRABHA PATNI | 1,10,000 | 48.18 |
| Jan 07, 2008 | B | FORTUNE GILTS PRIVATE LIMITED | 50,000 | 48.50 |
| Dec 31, 2007 | B | ROSHAN ROOMY SHROFF | 50,000 | 46 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications
