| डील की दिनांक | खरीदें/बेचें | क्लाइंट का नाम | मात्रा | मूल्य (रुपए में) |
| Sep 19, 2025 | B | NARESH KUMAR BANSAL | 2,78,400 | 123.99 |
| Sep 18, 2025 | B | NARESH KUMAR BANSAL | 2,78,400 | 121.90 |
| Sep 17, 2025 | B | NARESH KUMAR BANSAL | 2,79,600 | 118 |
| Aug 14, 2025 | S | VINEY GROWTH FUND | 1,45,200 | 114.36 |
| Aug 11, 2025 | B | SANDEEP JAIN & SONS HUF | 79,200 | 111 |
| Aug 11, 2025 | B | NEXPACT LIMITED | 3,07,200 | 111 |
| Aug 11, 2025 | B | KAMAL KUMAR KABRA | 96,000 | 111 |
| Aug 11, 2025 | B | RUPESH KUMAR PIRODIA | 76,800 | 111 |
| Aug 11, 2025 | B | NEXPACT LIMITED | 5,82,000 | 112.09 |
| Aug 11, 2025 | B | GAURAV GUPTA | 88,800 | 111.48 |
| Aug 11, 2025 | S | SOHIT VINODKUMAR MEHTA | 75,600 | 111 |
| Aug 11, 2025 | S | STATSOL RESEARCH LLP | 1,14,000 | 111 |
| Aug 11, 2025 | S | YASHASVI FINVEST PRIVATE LIMITED | 1,14,000 | 111 |
| Aug 11, 2025 | S | NAVYA GEMS | 1,53,600 | 111 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article