FCHI
France
CAC 40 Index (FCHI): CAC 40
8047.84
+11.97
(+0.15%)
▲
को अपडेट हुआ Sep 30, 2026
8047.84
निम्न
8033.71
उच्च
8068.51
Prev. Day Close
8035.87
निम्न
8033.71
उच्च
8068.51
CAC 40 Index Futures Live Chart & Historical Data Graph
8047.84 +0.15%
Realtime Share Prices for Constituents of CAC 40
⌕
| Name | एलपीटी | परिवर्तन | उच्च | निम्न | बंद |
|---|---|---|---|---|---|
| Accor | 46.91 | ▲ +1.65 | 47.03 | 46.25 | 46.15 |
| Air Liquide | 169.42 | ▲ +0.71 | 169.96 | 167.30 | 168.22 |
| Capgemini | 104.00 | ▲ +0.48 | 104.45 | 103.70 | 103.50 |
| AXA | 43.91 | ▼ -0.16 | 44.15 | 43.76 | 43.98 |
| Danone | 58.86 | ▼ -1.08 | 59.30 | 58.56 | 59.50 |
| Engie | 23.01 | ▼ -0.04 | 23.24 | 22.92 | 23.02 |
| BNP Paribas | 98.01 | ▼ -0.25 | 98.96 | 97.85 | 98.26 |
| Bouygues | 42.72 | ▲ +0.26 | 42.86 | 42.57 | 42.61 |
| LVMH Moet | 397.55 | ▼ -0.31 | 400.00 | 396.00 | 398.80 |
| L'Oreal | 383.90 | ▼ -0.29 | 385.30 | 382.00 | 385.00 |
| Schneider Electric | 299.15 | ▲ +2.98 | 300.45 | 293.70 | 290.50 |
| Saint Gobain | 70.10 | ▲ +0.43 | 70.58 | 69.56 | 69.80 |
| Carrefour | 16.195 | ▼ -0.43 | 16.295 | 16.190 | 16.265 |
| EssilorLuxottica | 146.05 | ▼ -0.03 | 147.15 | 144.90 | 146.10 |
| Pernod Ricard | 61.08 | ▲ +1.80 | 61.30 | 60.20 | 60.00 |
| Credit Agricole | 17.81 | ▼ -0.11 | 17.92 | 17.76 | 17.83 |
| Orange | 13.68 | ▼ -0.40 | 13.75 | 13.66 | 13.73 |
| Societe Generale | 70.88 | ▲ +0.35 | 71.40 | 70.46 | 70.63 |
| Michelin | 33.88 | ▼ -0.09 | 33.99 | 33.74 | 33.91 |
| Airbus NL | 192.86 | ▼ -0.12 | 193.76 | 190.60 | 193.10 |
| Sanofi | 71.97 | ▼ -0.04 | 72.40 | 71.76 | 72.00 |
| TotalEnergies SE | 77.72 | ▼ -2.85 | 79.85 | 77.66 | 80.00 |
| STMicroelectronics | 47.10 | ▲ +0.14 | 47.29 | 46.82 | 47.04 |
| Vinci | 108.65 | ▼ -2.25 | 109.25 | 107.00 | 111.15 |
| Renault | 25.91 | ▼ -0.58 | 26.20 | 25.90 | 26.06 |
| Veolia Environnement | 31.21 | ▲ +0.91 | 31.28 | 31.00 | 30.93 |
| Kering | 227.40 | ▼ -0.35 | 228.65 | 226.40 | 228.20 |
| Unibail-Rodamco | 90.86 | ▲ +0.22 | 91.18 | 90.52 | 90.66 |
| ArcelorMittal | 61.14 | ▼ -0.26 | 62.08 | 60.42 | 61.30 |
| Thales | 227.30 | ▲ +0.31 | 228.20 | 224.90 | 226.60 |
| Dassault Systemes | 20.51 | ▼ -0.63 | 20.74 | 20.49 | 20.64 |
| Eurofins Scientific | 76.36 | ▲ +0.21 | 76.56 | 76.02 | 76.20 |
| Publicis Groupe | 94.64 | ▼ -1.19 | 96.30 | 94.54 | 95.78 |
| Hermes International | 1,378.00 | ▼ -0.25 | 1,379.50 | 1,368.00 | 1,381.50 |
| Safran | 337.50 | ▲ +1.35 | 339.20 | 331.30 | 333.00 |
| Eiffage | 102.90 | ▲ +0.15 | 103.40 | 102.60 | 102.75 |
| Legrand | 143.85 | ▲ +0.56 | 144.65 | 143.25 | 143.05 |
| Bureau Veritas | 26.95 | ▼ -0.44 | 27.09 | 26.94 | 27.07 |
| Euronext | 163.00 | ▲ +1.43 | 163.50 | 160.90 | 160.70 |
| Stellantis NV | 3.923 | ▲ +0.51 | 3.960 | 3.919 | 3.903 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications
