3 Year Absolute Returns
15.34% ↑
NAV (₹) on 05 Jun 2026
20.59
1 Day NAV Change
0.32%
Risk Level
Moderate Risk
Rating
HDFC Short Term Debt Fund - Direct Plan is a Debt mutual fund categorized under STP, offered by HDFC Asset Management Company Ltd.. Launched on 18 Dec 2014, investors can start with a minimum SIP of ... Read more
AUM
₹ 15,402.17 Cr
| Sectors | Weightage |
|---|---|
| Non Convertible Debentures | 65.12% |
| Finance & Investments | 6.89% |
| Zero Coupon Bonds | 5.92% |
| Debt | 5.54% |
| Government Securities | 5.23% |
| Finance - Term Lending Institutions | 3.06% |
| Current Assets | 2.88% |
| Finance - Banks - Private Sector | 1.79% |
| Finance - Banks - Public Sector | 1.60% |
| Non-Banking Financial Company (NBFC) | 0.65% |
| Shipping | 0.49% |
| Others | 0.34% |
| Finance - Housing | 0.33% |
| Treps/Reverse Repo | 0.16% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| Net Current Assets | 2.88% | ₹ 452.44 | Others |
| 8.6 ADITYA BIRLA RENEWABLES LIMITED | 2.82% | ₹ 434.97 | Others |
| Jubilant Beverages Limited | 2.71% | ₹ 417.30 | Others |
| JTPM Metal Traders Limited | 2.45% | ₹ 377.62 | Others |
| 7.9 Jamnagar Utilities & Power Pvt. Limited | 2.27% | ₹ 350.19 | Others |
| Shivshakti Securitisation Trust (Originator - Sikka Ports & Terminals Limited) | 2.24% | ₹ 345.46 | Others |
| 7.18% GOI MAT 140833 | 2.00% | ₹ 307.75 | Others |
| 7.7 National Bank for Agri & Rural Dev. | 1.95% | ₹ 300.03 | Others |
| 7.44 National Bank for Agri & Rural Dev. | 1.89% | ₹ 290.34 | Others |
| 8.1 Bajaj Housing Finance Ltd. | 1.63% | ₹ 250.83 | Others |
| 6.27 Power Finance Corporation Ltd. | 1.60% | ₹ 246.52 | Others |
| 7.96 Pipeline Infrastructure Pvt. Ltd. | 1.60% | ₹ 246.37 | Others |
| 6.77 Tata Communications Limited | 1.59% | ₹ 244.27 | Others |
| Siddhivinayak Securitisation Trust (Originator - Sikka Ports & Terminals Limited) | 1.45% | ₹ 222.58 | Others |
| 9.3 TVS Credit Services Ltd | 1.33% | ₹ 204.66 | Others |
| 9.1 Cholamandalam Investment & Finance Co. Ltd. | 1.31% | ₹ 201.46 | Others |
| 8.3774 Kotak Mahindra Investments Ltd. | 1.30% | ₹ 200.70 | Others |
| 7.27% Gujarat SDL ISD 171225 MAT 171234 | 1.27% | ₹ 195.22 | Finance & Investments |
| 7.25 ASCENDAS IT PARK PUNE PRIVATE LIMITED | 1.27% | ₹ 195.88 | Others |
| 7.55 REC Limited. | 1.26% | ₹ 194.81 | Others |
| 6.17 Floating Rate GOI 2028 | 1.18% | ₹ 181.43 | Others |
| 7.79 Small Industries Development Bank | 1.14% | ₹ 175.10 | Others |
| 6.64 Housing and Urban Development Corporation Ltd. | 1.12% | ₹ 171.81 | Others |
| Canara Bank | 1.08% | ₹ 166.33 | Finance - Banks - Public Sector |
| 6.52% GOI MAT 071231 | 1.00% | ₹ 154.42 | Others |
| 8.5 Motilal Oswal Financial Services Ltd. | 0.97% | ₹ 149.86 | Others |
| 7.44 REC Limited. | 0.97% | ₹ 149.60 | Others |
| 7.8 HDFC Bank Ltd. | 0.97% | ₹ 149.57 | Finance - Banks - Private Sector |
| 7.53 National Bank for Agri & Rural Dev. | 0.97% | ₹ 149.50 | Others |
| 7.65 Poonawalla Fincorp Ltd | 0.97% | ₹ 149.45 | Others |
| 7.55 Poonawalla Fincorp Ltd | 0.97% | ₹ 149.40 | Others |
| 7.22 Small Industries Development Bank | 0.96% | ₹ 147.59 | Others |
| 7.9 Sundaram Home Finance Limited | 0.94% | ₹ 144.99 | Others |
| 7.75 Power Finance Corporation Ltd. | 0.88% | ₹ 135.30 | Finance - Term Lending Institutions |
| 8.3 REC Limited. | 0.86% | ₹ 132.48 | Finance - Term Lending Institutions |
| 7.96 Pipeline Infrastructure Pvt. Ltd. | 0.83% | ₹ 128.34 | Others |
| 8.95 Bharti Telecom Limited | 0.82% | ₹ 125.59 | Others |
| 7.97 HDFC Bank Ltd. | 0.82% | ₹ 125.68 | Finance - Banks - Private Sector |
| 7.83 Small Industries Development Bank | 0.81% | ₹ 125.02 | Others |
| 7.59 REC Limited. | 0.81% | ₹ 125.02 | Others |
| 7.68 Small Industries Development Bank | 0.81% | ₹ 125.01 | Others |
| 7.62 National Bank for Agri & Rural Dev. | 0.81% | ₹ 124.74 | Others |
| 7.4 National Bank for Agri & Rural Dev. | 0.80% | ₹ 123.34 | Others |
| 7.38 Power Finance Corporation Ltd. | 0.80% | ₹ 122.63 | Others |
| 7.12% Uttar Pradesh SDL ISD 191125 Mat 191133 | 0.79% | ₹ 121 | Finance & Investments |
| 6.64 Power Finance Corporation Ltd. | 0.78% | ₹ 120.03 | Others |
| 8.8 REC Limited. | 0.67% | ₹ 103 | Others |
| 8.35 Indian Railways Finance Corp. Ltd. | 0.66% | ₹ 102 | Others |
| 8.75 LIC Housing Finance Ltd. | 0.66% | ₹ 101.95 | Others |
| 7.695 Toyota Financial Services India Ltd. | 0.66% | ₹ 101.92 | Others |
| 7.83 Indian Railways Finance Corp. Ltd. | 0.65% | ₹ 100.26 | Finance - Term Lending Institutions |
| 7.64 REC Limited. | 0.65% | ₹ 100.04 | Others |
| 8.3 SMFG India Credit Company Ltd | 0.65% | ₹ 99.98 | Others |
| 7.56 REC Limited. | 0.65% | ₹ 99.94 | Others |
| 7.67 Indian Railways Finance Corp. Ltd. | 0.65% | ₹ 99.70 | Others |
| 7.58 REC Limited. | 0.65% | ₹ 99.69 | Others |
| 7.75 LIC Housing Finance Ltd. | 0.65% | ₹ 99.66 | Others |
| 7.75 Sundaram Finance Ltd. | 0.65% | ₹ 99.62 | Others |
| 8.6 Cholamandalam Investment & Finance Co. Ltd. | 0.65% | ₹ 100.61 | Non-Banking Financial Company (NBFC) |
| 8.05 Bajaj Housing Finance Ltd. | 0.65% | ₹ 100.48 | Others |
| 7.99 LIC Housing Finance Ltd. | 0.65% | ₹ 100.34 | Others |
| 7.51 Small Industries Development Bank | 0.65% | ₹ 99.52 | Others |
| 7.64 Power Finance Corporation Ltd. | 0.64% | ₹ 99.13 | Others |
| 7.39 Small Industries Development Bank | 0.64% | ₹ 98.45 | Others |
| 7.34 Punjab National Bank | 0.63% | ₹ 96.70 | Others |
| 7.79 Small Industries Development Bank | 0.62% | ₹ 95.06 | Others |
| 7.18% Uttar Pradesh SDL ISD 191125 Mat 191135 | 0.62% | ₹ 95.82 | Finance & Investments |
| India Universal Trust AL2 (Originator - HDFC Bank Limited) | 0.61% | ₹ 93.37 | Others |
| India Universal Trust AL1 (Originator - HDFC Bank Limited) | 0.60% | ₹ 92.96 | Others |
| 7.8 TATA Capital Housing Finance Ltd. | 0.59% | ₹ 90.94 | Others |
| 7.34% Goa SDL ISD 171225 MAT 171235 | 0.57% | ₹ 87.04 | Finance & Investments |
| 7.01 NTPC Green Energy Limited | 0.56% | ₹ 86.11 | Others |
| 7.46 Indian Railways Finance Corp. Ltd. | 0.55% | ₹ 84.77 | Others |
| 8.78 Muthoot Finance Ltd. | 0.55% | ₹ 85.26 | Others |
| 7.96 Pipeline Infrastructure Pvt. Ltd. | 0.52% | ₹ 80.34 | Others |
| 7.43 National Bank for Agri & Rural Dev. | 0.52% | ₹ 79.49 | Finance - Banks - Public Sector |
| 7.64% Gujarat SDL ISD 170124 MAT 170133 | 0.52% | ₹ 80.09 | Finance & Investments |
| Indian Railways Finance Corp. Ltd. | 0.51% | ₹ 77.94 | Others |
| 8.7 REC Limited. | 0.50% | ₹ 76.90 | Others |
| 8.54 REC Limited. | 0.50% | ₹ 76.74 | Others |
| 9.02 Muthoot Finance Ltd. | 0.49% | ₹ 75.42 | Others |
| 8.6 Muthoot Finance Ltd. | 0.49% | ₹ 75.16 | Others |
| 7.9 Sikka Port and Terminal Limited | 0.49% | ₹ 75.04 | Shipping |
| 7.68 National Bank for Agri & Rural Dev. | 0.49% | ₹ 74.82 | Others |
| 7.25 RJ Corp Limited | 0.48% | ₹ 73.35 | Others |
| 7.64 National Bank for Agri & Rural Dev. | 0.48% | ₹ 74.65 | Others |
| 7.8788 Poonawalla Fincorp Ltd | 0.48% | ₹ 74.46 | Others |
| 6.6 REC Limited. | 0.48% | ₹ 74.23 | Others |
| 7.5 Bajaj Housing Finance Ltd. | 0.47% | ₹ 72.78 | Others |
| 6.48% GOI MAT 061035 | 0.47% | ₹ 72.10 | Others |
| 7.29% Rajasthan SDL ISD 191125 Mat 191137 | 0.44% | ₹ 67.12 | Finance & Investments |
| India Universal Trust AL2 (Originator - HDFC Bank Limited) | 0.43% | ₹ 66.59 | Others |
| 7.1 Bajaj Housing Finance Ltd. | 0.37% | ₹ 57.61 | Others |
| 7.64% % Gujarat SDL ISD 170124 Mat 170134 | 0.36% | ₹ 54.95 | Finance & Investments |
| Corporate Debt Market Development Fund | 0.34% | ₹ 51.86 | Others |
| 8.65 Reliance Industries Ltd. | 0.33% | ₹ 51.21 | Others |
| 8.7 LIC Housing Finance Ltd. | 0.33% | ₹ 51.03 | Finance - Housing |
| 7.83 National Bank for Agri & Rural Dev. | 0.33% | ₹ 50.09 | Others |
| 7.7 Poonawalla Fincorp Ltd | 0.32% | ₹ 49.49 | Others |
| 7.6 Power Finance Corporation Ltd. | 0.32% | ₹ 49.82 | Others |
| 7.34 UltraTech Cement Limited | 0.32% | ₹ 49.81 | Others |
| 6.4 Jamnagar Utilities & Power Pvt. Limited | 0.32% | ₹ 49.77 | Others |
| 7.71 REC Limited. | 0.32% | ₹ 49.72 | Others |
| 7.42 Small Industries Development Bank | 0.32% | ₹ 49.47 | Others |
| 7.57 Bajaj Finance Ltd. | 0.32% | ₹ 49.25 | Others |
| 7.3 SMFG India Credit Company Ltd | 0.32% | ₹ 49.01 | Others |
| 7.48 National Bank for Agri & Rural Dev. | 0.32% | ₹ 49.71 | Others |
| 8.05 Muthoot Finance Ltd. | 0.32% | ₹ 49.69 | Others |
| 6.66 Small Industries Development Bank | 0.32% | ₹ 48.79 | Others |
| 7.71 REC Limited. | 0.32% | ₹ 50 | Others |
| 7.72% Bihar SDL - MAT 250241 | 0.32% | ₹ 49.39 | Others |
| 7.12 Housing and Urban Development Corporation Ltd. | 0.31% | ₹ 48 | Others |
| 7.63% Gujarat SDL ISD 240124 Mat 240133 | 0.29% | ₹ 45.03 | Finance & Investments |
| 7.05 Mahanagar Telephone Nigam Ltd. | 0.28% | ₹ 42.91 | Others |
| 7.07% Gujarat SDL ISD 240925 MAT 261133 | 0.28% | ₹ 43.61 | Finance & Investments |
| 7.20% Maharashtra SDL MAT 231036 | 0.28% | ₹ 42.52 | Finance & Investments |
| 8.45 Nomura Capital India Pvt. Ltd. | 0.26% | ₹ 40.05 | Others |
| Jubilant Bevco Limited | 0.25% | ₹ 38.05 | Others |
| 7.63% Gujarat SDL ISD 240124 Mat 240134 | 0.23% | ₹ 34.95 | Finance & Investments |
| 8.37 REC Limited. | 0.20% | ₹ 30.59 | Finance - Term Lending Institutions |
| 8.7 Reliance Industries Ltd. | 0.17% | ₹ 25.63 | Others |
| 8.85 Power Finance Corporation Ltd. | 0.17% | ₹ 25.73 | Finance - Term Lending Institutions |
| 8.8 LIC Housing Finance Ltd. | 0.17% | ₹ 25.54 | Others |
| 8.55 HDFC Bank Ltd. | 0.17% | ₹ 25.46 | Others |
| TREPS - Tri-party Repo | 0.16% | ₹ 24.08 | Others |
| 7.14 REC Limited. | 0.16% | ₹ 24.63 | Others |
| 7.55 Bajaj Finance Ltd. | 0.16% | ₹ 24.24 | Others |
| 7.45 Indian Railways Finance Corp. Ltd. | 0.16% | ₹ 24.97 | Others |
| 7.61 Small Industries Development Bank | 0.16% | ₹ 24.85 | Others |
| 7.7 Power Finance Corporation Ltd. | 0.16% | ₹ 24.84 | Others |
| 7.92 Bajaj Finance Ltd. | 0.16% | ₹ 24.84 | Others |
| 7.41 Indian Railways Finance Corp. Ltd. | 0.16% | ₹ 25.02 | Others |
| 7.54 REC Limited. | 0.16% | ₹ 25 | Finance - Term Lending Institutions |
| 7.63% Andhra Pradesh SDL ISD 030925 MAT 030937 | 0.16% | ₹ 24.63 | Finance & Investments |
| 7.24% Maharashtra ISD 201025 Mat 100934 | 0.16% | ₹ 24.37 | Finance & Investments |
| 7.14% Andhra Pradesh SDL ISD 081025 MAT 081033 | 0.16% | ₹ 24.24 | Finance & Investments |
| 7.48% Madhya Pradesh MAT 011045 | 0.16% | ₹ 24.05 | Finance & Investments |
| 7 Power Finance Corporation Ltd. | 0.14% | ₹ 22.29 | Finance - Term Lending Institutions |
| 9.65 The Tata Power Company Ltd. | 0.13% | ₹ 20.55 | Others |
| 8.41 Housing and Urban Development Corporation Ltd. | 0.13% | ₹ 20.44 | Others |
| 7.18% GOI MAT 240737 | 0.13% | ₹ 20.04 | Others |
| 7.67% Haryana SDL MAT 250241 | 0.13% | ₹ 19.62 | Others |
| 7.48% Andhra Pradesh SDL ISD 030925 MAT 030933 | 0.13% | ₹ 19.57 | Finance & Investments |
| India Universal Trust AL2 (Originator - HDFC Bank Limited) | 0.11% | ₹ 16.22 | Others |
| 7.62% Andhra Pradesh SDL ISD 030925 MAT 030936 | 0.11% | ₹ 16.57 | Finance & Investments |
| Sansar Trust July 2023 II (Originator - Shriram Finance Limited) | 0.10% | ₹ 15.13 | Others |
| 8.45 Nomura Capital India Pvt. Ltd. | 0.10% | ₹ 15.04 | Others |
| 7.72% Maharashtra SDL - Mat 250534 | 0.10% | ₹ 15.06 | Finance & Investments |
| 7.48% Andhra Pradesh SDL ISD 030925 MAT 030934 | 0.10% | ₹ 14.78 | Finance & Investments |
| 7.27% Andhra Pradesh SDL ISD 081025 MAT 081036 | 0.07% | ₹ 10.31 | Finance & Investments |
| 7.07% Gujarat SDL ISD 240925 MAT 240932 | 0.05% | ₹ 7.18 | Finance & Investments |
| Tata Capital Ltd. | 0.04% | ₹ 6.75 | Finance & Investments |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | 3.90% | 4.94% | 7.50% | 4.87% |
| Category returns | 3.79% | 4.97% | 13.14% | 20.31% |
The investment objective of the scheme is to generate regular income through investments in Debt/ Money Market instruments and Govt. securities not exceeding 36 months instead of the existing time ... Read more
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
Bandhan Short Duration Fund - Direct Plan
STP
Direct
|
₹10.91 | -1.73% | 0.30% | 1.16% | ₹8,434 | 0.34% |
Moderate
|
|
Bandhan Short Duration Fund - Direct Plan
STP
Direct
|
₹10.91 | -1.73% | 0.30% | 1.16% | ₹8,434 | 0.34% |
Moderate
|
|
Invesco India Short Duration Fund - Direct Plan
STP
Direct
|
₹1,023.55 | 0.00% | 0.00% | 0.00% | ₹878 | 0.31% |
Moderate
|
|
ICICI Prudential Short Term Fund - Direct Plan
STP
Direct
|
₹69.32 | 5.65% | 25.21% | 40.69% | ₹21,570 | 0.44% |
Moderate
|
|
Mahindra Manulife Short Duration Fund - Direct Plan
STP
Direct
|
₹14 | 5.29% | 24.54% | 37.30% | ₹82 | 0.31% |
Moderate
|
|
Axis Short Duration Fund - Direct Plan
STP
Direct
|
₹35.57 | 5.29% | 24.53% | 38.25% | ₹8,947 | 0.37% |
Moderate
|
|
Axis Short Duration Fund - Direct Plan
STP
Direct
|
₹21.76 | 5.29% | 24.51% | 38.24% | ₹8,947 | 0.37% |
Moderate
|
|
Axis Short Duration Fund - Direct Plan
STP
Direct
|
₹21.76 | 5.29% | 24.51% | 38.24% | ₹8,947 | 0.37% |
Moderate
|
|
LIC MF Short Duration Fund
STP
Regular
|
₹15.17 | 3.74% | 24.47% | 25.39% | ₹137 | 1.13% |
Moderate
|
|
LIC MF Short Duration Fund
STP
Regular
|
₹15.17 | 3.74% | 24.47% | 25.39% | ₹137 | 1.13% |
Moderate
|
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
HDFC Value Fund - Regular Plan
MidsmallCap
Regular
|
₹34.37 | 1.66% | 32.95% | 35.30% | ₹7,324 | 1.79% |
Very High
|
|
HDFC Value Fund - Regular Plan
MidsmallCap
Regular
|
₹34.37 | 1.66% | 32.95% | 35.30% | ₹7,324 | 1.79% |
Very High
|
|
HDFC Mid Cap Fund - Regular Plan
Diversified
Regular
|
₹49.92 | -4.73% | 32.86% | 49.61% | ₹94,745 | 1.29% |
Very High
|
|
HDFC Mid Cap Fund - Regular Plan
Diversified
Regular
|
₹49.92 | -4.73% | 32.86% | 49.61% | ₹94,745 | 1.29% |
Very High
|
|
HDFC Childrens Fund - (Lock-in) - Direct Plan
Hybrid
Direct
|
₹310.90 | -4.35% | 32.74% | 72.68% | ₹2,109 | 1.27% |
Very High
|
|
HDFC Childrens Fund - Direct Plan
Hybrid
Direct
|
₹310.90 | -4.35% | 32.74% | 72.68% | ₹10,152 | 0.99% |
Very High
|
|
HDFC Nifty 100 Index Fund
Index
Regular
|
₹14.21 | -3.61% | 32.63% | 0.00% | ₹424 | 0.75% |
Very High
|
|
HDFC Retirement Savings Fund - Hybrid Equity - Direct Plan
Hybrid
Direct
|
₹41.42 | -5.13% | 32.49% | 65.79% | ₹1,616 | 1.07% |
Very High
|
|
HDFC Low Duration Fund - Direct Plan
Liquid
Direct
|
₹10.19 | 0.25% | 0.29% | 0.34% | ₹21,473 | 0.46% |
Moderate
|
|
HDFC Low Duration Fund - Direct Plan
Liquid
Direct
|
₹10.19 | 0.25% | 0.29% | 0.34% | ₹21,473 | 0.46% |
Moderate
|
What is the current NAV of HDFC Short Term Debt Fund - Direct Plan IDCW-Reinvestment?
What is the fund size (AUM) of HDFC Short Term Debt Fund - Direct Plan IDCW-Reinvestment?
What are the historical returns of HDFC Short Term Debt Fund - Direct Plan IDCW-Reinvestment?
What is the risk level of HDFC Short Term Debt Fund - Direct Plan IDCW-Reinvestment?
What is the minimum investment amount for HDFC Short Term Debt Fund - Direct Plan IDCW-Reinvestment?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article