3 Year Absolute Returns
-0.08% ↓
NAV (₹) on 13 Jun 2017
1021.49
1 Day NAV Change
0.02%
Risk Level
Low to Moderate Risk
Rating
-
Franklin India Liquid Fund is a Cash mutual fund categorized under Liquid, offered by Franklin Templeton Asset Management (India) Pvt. Ltd.. Launched on 02 Sep 2005, investors can start with a minimum ... Read more
AUM
₹ 3,302.29 Cr
| Sectors | Weightage |
|---|---|
| Certificate of Deposits | 50.77% |
| Commercial Paper | 34.12% |
| Others - Not Mentioned | 20.28% |
| Debt | 3.20% |
| Treasury Bill | 1.94% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| Call, Cash & Other Assets | 13.34% | ₹ 468.83 | Others |
| 7.38% LIC Housing Finance Ltd (18-Aug-2025) | 5.34% | ₹ 187.83 | Others |
| 91 DTB (18-Sep-2025) | 4.67% | ₹ 164.17 | Others - Not Mentioned |
| Indian Oil Corporation Ltd (04-Sep-2025) | 4.25% | ₹ 149.53 | Others |
| HDFC Bank Ltd (01-Oct-2025) | 4.24% | ₹ 148.88 | Others |
| Indian Bank (03-Oct-2025) | 4.24% | ₹ 148.84 | Others |
| National Bank For Agriculture & Rural Development (20-Oct-2025) | 4.22% | ₹ 148.43 | Others |
| IIFL Finance Ltd (11-Sep-2025) | 3.54% | ₹ 124.25 | Others |
| 7.20% National Bank For Agriculture & Rural Development (23-Sep-2025) | 3.04% | ₹ 106.69 | Others |
| 8.23% Maharashtra SDL (09-Sep-2025) | 2.95% | ₹ 103.72 | Others |
| Canara Bank (02-Sep-2025) | 2.84% | ₹ 99.72 | Others |
| National Bank For Agriculture & Rural Development (03-Sep-2025) | 2.84% | ₹ 99.71 | Others |
| Reliance Industries Ltd (25-Sep-2025) | 2.83% | ₹ 99.36 | Others |
| 91 DTB (02-Oct-2025) | 2.83% | ₹ 99.29 | Others |
| Axis Bank Ltd (15-Sep-2025) | 2.83% | ₹ 99.53 | Others |
| Indian Oil Corporation Ltd (07-Nov-2025) | 2.81% | ₹ 98.67 | Others |
| Julius Baer Capital (India) Pvt Ltd (20-Oct-2025) | 2.81% | ₹ 98.84 | Others |
| Axis Securities Ltd (13-Nov-2025) | 2.80% | ₹ 98.46 | Others |
| Bajaj Financial Securities Ltd (13-Nov-2025) | 2.52% | ₹ 88.61 | Others |
| 364 DTB (28-Aug-2025) | 2.13% | ₹ 74.86 | Others - Not Mentioned |
| Indian Oil Corporation Ltd (23-Sep-2025) | 2.12% | ₹ 74.55 | Others |
| 182 DTB (18-Sep-2025) | 2.12% | ₹ 74.62 | Others - Not Mentioned |
| 8.48% LIC Housing Finance Ltd (29-Aug-2025) | 1.54% | ₹ 54.10 | Others |
| HDFC Securities Ltd (29-Aug-2025) | 1.42% | ₹ 49.88 | Others |
| ICICI Securities Ltd (09-Sep-2025) | 1.42% | ₹ 49.79 | Others |
| Sundaram Home Finance Ltd (28-Aug-2025) | 1.42% | ₹ 49.90 | Others |
| HDFC Bank Ltd (20-Oct-2025) | 1.41% | ₹ 49.48 | Others |
| Aditya Birla Capital Ltd (17-Sep-2025) | 1.41% | ₹ 49.73 | Others |
| Barclays Investments & Loans India Pvt Ltd (25-Sep-2025) | 1.41% | ₹ 49.66 | Others |
| Godrej Properties Ltd (31-Oct-2025) | 1.41% | ₹ 49.38 | Others |
| Kotak Securities Ltd (26-Aug-2025) | 1.14% | ₹ 39.93 | Others |
| 8.25% Punjab SDL (09-Sep-2025) | 0.74% | ₹ 25.93 | Others |
| Bharti Telecom Ltd (19-Sep-2025) | 0.71% | ₹ 24.85 | Others |
| Bajaj Financial Securities Ltd (20-Oct-2025) | 0.70% | ₹ 24.71 | Others |
| Kotak Securities Ltd (25-Aug-2025) | 0.57% | ₹ 19.97 | Others |
| Canara Bank (03-Sep-2025) | 0.57% | ₹ 19.94 | Others |
| 8.24% Tamilnadu SDL (09-Sep-2025) | 0.44% | ₹ 15.56 | Others |
| 8.24% Andhra Pradesh SDL (09-Sep-2025) | 0.44% | ₹ 15.56 | Others |
| 8.25% Madhya Pradesh (09-Sep-2025) | 0.30% | ₹ 10.37 | Others |
| 8.23% Gujarat SDL (09-Sep-2025) | 0.30% | ₹ 10.37 | Others |
| 8.17% West Bengal SDL (23-Sep-2025) | 0.29% | ₹ 10.35 | Others |
| 91 DTB (28-Aug-2025) | 0.28% | ₹ 9.98 | Others - Not Mentioned |
| 91 DTB (21-Aug-2025) | 0.28% | ₹ 9.99 | Others - Not Mentioned |
| Corporate Debt Market Development Fund Class A2 | 0.21% | ₹ 7.27 | Others |
| 8.29% Maharashtra SDL (26-Aug-2025) | 0.15% | ₹ 5.20 | Others |
| 8.20% GOI 2025 (24-Sep-2025) | 0.15% | ₹ 5.17 | Others |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | -0.00% | 0.01% | -0.04% | -0.03% |
| Category returns | 3.21% | 4.39% | 9.45% | 14.32% |
An open end liquid fund which seeks to provide current income along with high liquidity.
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
Axis Liquid Fund - Direct Plan
Liquid
Direct
|
₹1,001.55 | -0.07% | 0.03% | 0.05% | ₹42,623 | 0.11% |
Low to Moderate
|
|
Axis Liquid Fund - Direct Plan
Liquid
Direct
|
₹1,001.55 | -0.07% | 0.03% | 0.05% | ₹42,623 | 0.11% |
Low to Moderate
|
|
HSBC Liquid Fund - Direct Plan
Liquid
Direct
|
₹1,038.77 | -0.07% | 0.03% | 0.05% | ₹19,259 | 0.12% |
Low to Moderate
|
|
HSBC Liquid Fund - Direct Plan
Liquid
Direct
|
₹1,038.77 | -0.07% | 0.03% | 0.05% | ₹19,259 | 0.12% |
Low to Moderate
|
|
Edelweiss Liquid Fund - Retail Plan
Liquid
Regular
|
₹1,232.16 | -0.05% | 0.03% | 0.23% | ₹9,207 | 0.35% |
Low to Moderate
|
|
Axis Liquid Fund
Liquid
Regular
|
₹1,002.13 | -0.07% | 0.03% | 0.05% | ₹42,623 | 0.21% |
Low to Moderate
|
|
Axis Liquid Fund
Liquid
Regular
|
₹1,002.13 | -0.07% | 0.03% | 0.05% | ₹42,623 | 0.21% |
Low to Moderate
|
|
UTI Liquid Fund - Direct Plan
Liquid
Direct
|
₹1,155.84 | -0.07% | 0.03% | 0.05% | ₹29,093 | 0.14% |
Moderate
|
|
UTI Liquid Fund - Direct Plan
Liquid
Direct
|
₹1,155.84 | -0.07% | 0.03% | 0.05% | ₹29,093 | 0.14% |
Moderate
|
|
Nippon India Liquid Fund - Direct Plan
Liquid
Direct
|
₹1,588.45 | -0.08% | 0.03% | 0.04% | ₹34,354 | 0.20% |
Moderate
|
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
Franklin India Mid Cap Fund
Diversified
Regular
|
₹83.31 | -10.50% | 32.88% | 28.89% | ₹12,328 | 1.77% |
Very High
|
|
Franklin India Mid Cap Fund
Diversified
Regular
|
₹83.31 | -10.50% | 32.88% | 28.89% | ₹12,328 | 1.77% |
Very High
|
|
Franklin India Retirement Fund - Direct Plan
Hybrid
Direct
|
₹232.20 | 1.37% | 32.47% | 47.66% | ₹492 | 1.59% |
High
|
|
Franklin India Money Market Fund - Direct Plan
Liquid
Direct
|
₹10.09 | 0.30% | 0.29% | -0.33% | ₹3,553 | 0.14% |
Low to Moderate
|
|
Franklin India Flexi Cap Fund
Diversified
Regular
|
₹57.30 | -8.95% | 30.89% | 42.23% | ₹19,598 | 1.69% |
Very High
|
|
Franklin India Flexi Cap Fund
Diversified
Regular
|
₹57.30 | -8.95% | 30.89% | 42.23% | ₹19,598 | 1.69% |
Very High
|
|
Franklin India Flexi Cap Fund - Direct Plan
Diversified
Direct
|
₹64.09 | -9.19% | 30.50% | 43.33% | ₹19,598 | 0.89% |
Very High
|
|
Franklin India Flexi Cap Fund - Direct Plan
Diversified
Direct
|
₹64.09 | -9.19% | 30.50% | 43.33% | ₹19,598 | 0.89% |
Very High
|
|
Franklin India Equity Savings Fund - Direct Plan
Hybrid
Direct
|
₹18.19 | 4.87% | 30.44% | 50.67% | ₹675 | 0.40% |
Moderate
|
|
Franklin India Conservative Hybrid Fund - Plan A - Direct...
Hybrid
Direct
|
₹98.64 | 2.93% | 29.64% | 44.89% | ₹190 | 0.68% |
Moderately High
|
What is the current NAV of Franklin India Liquid Fund Regular Monthly IDCW Reinvestment?
What is the fund size (AUM) of Franklin India Liquid Fund Regular Monthly IDCW Reinvestment?
What are the historical returns of Franklin India Liquid Fund Regular Monthly IDCW Reinvestment?
What is the risk level of Franklin India Liquid Fund Regular Monthly IDCW Reinvestment?
What is the minimum investment amount for Franklin India Liquid Fund Regular Monthly IDCW Reinvestment?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article