3 Year Absolute Returns
23.10% ↑
NAV (₹) on 12 May 2026
21.53
1 Day NAV Change
-0.01%
Risk Level
Low to Moderate Risk
Rating
DSP Low Duration Fund - Direct Plan is a Debt mutual fund categorized under Income, offered by DSP Investment Managers Pvt. Ltd.. Launched on 27 Feb 2015, investors can start with a minimum SIP of ... Read more
AUM
₹ 5,108.05 Cr
| Sectors | Weightage |
|---|---|
| Finance - Banks - Public Sector | 30.30% |
| Bonds | 18.73% |
| Finance - Banks - Private Sector | 16.79% |
| Government Securities | 7.59% |
| Finance & Investments | 6.12% |
| Finance - Housing | 4.33% |
| Non-Banking Financial Company (NBFC) | 3.80% |
| Finance - Term Lending Institutions | 2.82% |
| Others - Not Mentioned | 2.72% |
| Treps/Reverse Repo | 2.02% |
| Commercial Paper | 1.87% |
| Debt | 1.63% |
| Treasury Bill | 1.30% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| TREPS / Reverse Repo Investments | 3.75% | ₹ 228.39 | Others |
| HDFC Bank Limited | 3.38% | ₹ 206.27 | Finance - Banks - Private Sector |
| Tata Capital Limited | 3.34% | ₹ 203.65 | Others |
| National Bank for Agriculture and Rural Development | 3.01% | ₹ 183.69 | Finance - Banks - Public Sector |
| Kotak Mahindra Bank Limited | 2.82% | ₹ 171.72 | Finance - Banks - Private Sector |
| Bank of Baroda | 2.82% | ₹ 171.69 | Finance - Banks - Public Sector |
| 8.51% GOI FRB 2033 | 2.63% | ₹ 160.54 | Others |
| REC Limited | 2.49% | ₹ 151.72 | Others |
| LIC Housing Finance Limited | 2.35% | ₹ 143.04 | Finance - Housing |
| Small Industries Development Bank of India | 2.21% | ₹ 134.90 | Finance - Banks - Private Sector |
| LIC Housing Finance Limited | 2.08% | ₹ 126.53 | Finance - Housing |
| HDFC Bank Limited | 2.01% | ₹ 122.49 | Finance - Banks - Private Sector |
| REC Limited | 1.79% | ₹ 108.96 | Others |
| National Bank for Agriculture and Rural Development | 1.77% | ₹ 108.09 | Finance - Banks - Public Sector |
| Kotak Mahindra Prime Limited | 1.77% | ₹ 107.97 | Finance & Investments |
| 4.59% GOI 2031 | 1.70% | ₹ 103.55 | Others |
| Tata Capital Housing Finance Limited | 1.66% | ₹ 100.88 | Others |
| Canara Bank | 1.59% | ₹ 96.64 | Finance - Banks - Public Sector |
| Axis Bank Limited | 1.56% | ₹ 95.08 | Finance - Banks - Private Sector |
| Sikka Ports & Terminals Limited | 1.42% | ₹ 86.84 | Others |
| National Bank for Agriculture and Rural Development | 1.34% | ₹ 81.51 | Finance - Banks - Public Sector |
| India Universal Trust | 1.31% | ₹ 79.58 | Others |
| Small Industries Development Bank of India | 1.30% | ₹ 79.13 | Finance - Banks - Private Sector |
| REC Limited | 1.28% | ₹ 77.72 | Others |
| National Bank for Agriculture and Rural Development | 1.25% | ₹ 75.97 | Finance - Banks - Public Sector |
| 7.59% GOI 2026 | 1.25% | ₹ 76.14 | Others - Not Mentioned |
| Small Industries Development Bank of India | 1.18% | ₹ 71.74 | Finance - Banks - Private Sector |
| Union Bank of India | 1.17% | ₹ 71.17 | Finance - Banks - Public Sector |
| Axis Bank Limited | 1.16% | ₹ 70.59 | Finance - Banks - Private Sector |
| India Universal Trust | 1.08% | ₹ 65.80 | Others |
| LIC Housing Finance Limited | 1.06% | ₹ 64.47 | Finance - Housing |
| Kotak Mahindra Prime Limited | 0.97% | ₹ 59.16 | Finance & Investments |
| 6.18% Gujarat SDL 2026 | 0.95% | ₹ 58.09 | Finance & Investments |
| Bajaj Finance Limited | 0.88% | ₹ 53.39 | Non-Banking Financial Company (NBFC) |
| Bharti Telecom Limited | 0.87% | ₹ 53.24 | Others |
| REC Limited | 0.87% | ₹ 52.95 | Others |
| National Bank for Agriculture and Rural Development | 0.87% | ₹ 53.11 | Finance - Banks - Public Sector |
| Power Finance Corporation Limited | 0.87% | ₹ 53.11 | Finance - Term Lending Institutions |
| Export-Import Bank of India | 0.87% | ₹ 52.98 | Others |
| Tata Capital Housing Finance Limited | 0.87% | ₹ 52.76 | Others |
| Kotak Mahindra Prime Limited | 0.86% | ₹ 52.53 | Finance & Investments |
| National Bank for Agriculture and Rural Development | 0.86% | ₹ 52.45 | Finance - Banks - Public Sector |
| REC Limited | 0.85% | ₹ 51.91 | Others |
| Power Finance Corporation Limited | 0.85% | ₹ 51.67 | Finance - Term Lending Institutions |
| Bajaj Housing Finance Limited | 0.84% | ₹ 51.48 | Others |
| REC Limited | 0.84% | ₹ 51.27 | Others |
| Sundaram Finance Limited | 0.84% | ₹ 50.97 | Non-Banking Financial Company (NBFC) |
| 7.05% Gujarat SDL 2028 | 0.84% | ₹ 51.06 | Finance & Investments |
| REC Limited | 0.83% | ₹ 50.78 | Others |
| ICICI Home Finance Company Limited | 0.83% | ₹ 50.72 | Finance - Housing |
| Axis Bank Limited | 0.82% | ₹ 49.85 | Finance - Banks - Private Sector |
| HSBC Investdirect Financial Services (India) Limited | 0.81% | ₹ 49.65 | Others |
| 364 DAYS T-BILL 2026 | 0.80% | ₹ 48.78 | Others - Not Mentioned |
| Export-Import Bank of India | 0.80% | ₹ 48.91 | Others |
| Union Bank of India | 0.80% | ₹ 48.76 | Finance - Banks - Public Sector |
| Bank of Baroda | 0.80% | ₹ 48.57 | Finance - Banks - Public Sector |
| ICICI Securities Limited | 0.79% | ₹ 48.25 | Finance & Investments |
| HDFC Bank Limited | 0.79% | ₹ 48.10 | Finance - Banks - Private Sector |
| Standard Chartered Capital Limited | 0.78% | ₹ 47.46 | Others |
| 7.15% Maharashtra SDL 2026 | 0.68% | ₹ 41.55 | Others |
| Power Finance Corporation Limited | 0.61% | ₹ 37.37 | Finance - Term Lending Institutions |
| Power Finance Corporation Limited | 0.45% | ₹ 27.13 | Finance - Term Lending Institutions |
| LIC Housing Finance Limited | 0.44% | ₹ 27.03 | Finance - Housing |
| Small Industries Development Bank of India | 0.44% | ₹ 26.95 | Finance - Banks - Private Sector |
| Small Industries Development Bank of India | 0.44% | ₹ 26.89 | Finance - Banks - Private Sector |
| LIC Housing Finance Limited | 0.44% | ₹ 26.81 | Finance - Housing |
| Small Industries Development Bank of India | 0.44% | ₹ 26.80 | Finance - Banks - Private Sector |
| REC Limited | 0.44% | ₹ 26.62 | Finance - Term Lending Institutions |
| HDB Financial Services Limited | 0.44% | ₹ 26.53 | Finance & Investments |
| Kotak Mahindra Prime Limited | 0.43% | ₹ 26.11 | Finance & Investments |
| Mahindra & Mahindra Financial Services Limited | 0.43% | ₹ 25.99 | Non-Banking Financial Company (NBFC) |
| Power Finance Corporation Limited | 0.43% | ₹ 26.30 | Finance - Term Lending Institutions |
| 7.98% Karnataka SDL 2025 | 0.43% | ₹ 26.27 | Others |
| 7.98% Gujarat SDL 2026 | 0.43% | ₹ 25.92 | Others |
| National Housing Bank | 0.42% | ₹ 25.58 | Finance - Banks - Private Sector |
| Nexus Select Trust | 0.42% | ₹ 25.37 | Others |
| Bajaj Housing Finance Limited | 0.42% | ₹ 25.61 | Others |
| 8.3% Madhya Pradesh SDL 2026 | 0.42% | ₹ 25.44 | Others |
| Export-Import Bank of India | 0.41% | ₹ 24.73 | Others |
| Bajaj Finance Limited | 0.41% | ₹ 25.16 | Non-Banking Financial Company (NBFC) |
| Kotak Mahindra Prime Limited | 0.41% | ₹ 25.12 | Finance & Investments |
| 6.88% Uttar Pradesh SDL 2031 | 0.41% | ₹ 25.20 | Finance & Investments |
| 6.36% Himachal Pradesh SDL 2028 | 0.41% | ₹ 25.08 | Finance & Investments |
| 0% GOI 2025 | 0.41% | ₹ 24.97 | Others |
| HDFC Bank Limited | 0.40% | ₹ 24.32 | Finance - Banks - Private Sector |
| Export-Import Bank of India | 0.40% | ₹ 24.63 | Others |
| Standard Chartered Capital Limited | 0.40% | ₹ 24.58 | Others |
| Indian Bank | 0.40% | ₹ 24.56 | Finance - Banks - Public Sector |
| Union Bank of India | 0.40% | ₹ 24.55 | Finance - Banks - Public Sector |
| Punjab National Bank | 0.40% | ₹ 24.53 | Finance - Banks - Public Sector |
| Canara Bank | 0.40% | ₹ 24.53 | Finance - Banks - Public Sector |
| Axis Bank Limited | 0.40% | ₹ 24.51 | Finance - Banks - Private Sector |
| Canara Bank | 0.40% | ₹ 24.47 | Finance - Banks - Public Sector |
| Punjab National Bank | 0.40% | ₹ 24.41 | Finance - Banks - Public Sector |
| Kotak Mahindra Bank Limited | 0.40% | ₹ 24.39 | Finance - Banks - Private Sector |
| Union Bank of India | 0.40% | ₹ 24.33 | Finance - Banks - Public Sector |
| Canara Bank | 0.40% | ₹ 24.32 | Finance - Banks - Public Sector |
| HDB Financial Services Limited | 0.34% | ₹ 20.71 | Finance & Investments |
| 7.40% Maharashtra SDL 2031 | 0.34% | ₹ 20.83 | Finance & Investments |
| 8.23% Maharashtra SDL 2025 | 0.34% | ₹ 20.75 | Others |
| 6.88% Uttar Pradesh SDL 2031 | 0.33% | ₹ 20.32 | Finance & Investments |
| 6.24% Maharashtra SDL 2026 | 0.33% | ₹ 20.11 | Finance & Investments |
| SBI Funds Management Pvt Ltd/Fund Parent | 0.28% | ₹ 17.06 | Others |
| Indian Railway Finance Corporation Limited | 0.26% | ₹ 15.59 | Finance - Term Lending Institutions |
| 7.37% Maharashtra SDL 2026 | 0.24% | ₹ 14.39 | Others |
| 7.39% Maharashtra SDL 2026 | 0.17% | ₹ 10.38 | Others |
| 7.08% Karnataka SDL 2031 | 0.17% | ₹ 10.18 | Finance & Investments |
| 7.16% Maharashtra SDL 2026 | 0.14% | ₹ 8.60 | Others |
| 8.16% Maharashtra SDL 2025 | 0.10% | ₹ 5.93 | Others |
| HDB Financial Services Limited | 0.09% | ₹ 5.75 | Finance & Investments |
| LIC Housing Finance Limited | 0.09% | ₹ 5.45 | Finance - Housing |
| REC Limited | 0.09% | ₹ 5.21 | Others |
| 7.05% Gujarat SDL 2026 | 0.08% | ₹ 5.13 | Others |
| Mahindra & Mahindra Financial Services Limited | 0.04% | ₹ 2.59 | Non-Banking Financial Company (NBFC) |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | 4.15% | 6.22% | 7.13% | 7.17% |
| Category returns | 3.08% | 3.99% | 13.24% | 19.80% |
The investment objective of the Scheme is to seek to generate returns commensurate with risk from a portfolio constituted of money market securities and/or debt securities.
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
Mahindra Manulife Low Duration Fund
STP
Regular
|
₹1,002.79 | -0.34% | 0.28% | -0.44% | ₹561 | 1.10% |
Moderate
|
|
Nippon India Low Duration Fund - Retail Plan
STP
Regular
|
₹1,012.25 | -0.35% | 0.26% | 0.12% | ₹9,417 | 1.13% |
Low to Moderate
|
|
Nippon India Low Duration Fund - Retail Plan
STP
Regular
|
₹1,012.25 | -0.35% | 0.26% | 0.12% | ₹9,417 | 1.13% |
Low to Moderate
|
|
Nippon India Low Duration Fund
STP
Regular
|
₹1,012.06 | -0.35% | 0.26% | 0.12% | ₹9,417 | 1.05% |
Low to Moderate
|
|
Nippon India Low Duration Fund
STP
Regular
|
₹1,012.06 | -0.35% | 0.26% | 0.12% | ₹9,417 | 1.05% |
Low to Moderate
|
|
Nippon India Low Duration Fund - Direct Plan
STP
Direct
|
₹1,012.21 | -0.35% | 0.26% | 0.12% | ₹9,417 | 0.38% |
Low to Moderate
|
|
Aditya Birla Sun Life Low Duration Fund - Direct Plan
Liquid
Direct
|
₹100.94 | 0.17% | 0.25% | -0.11% | ₹13,267 | 0.42% |
Low to Moderate
|
|
HSBC Low Duration Fund - Direct Plan
STI
Direct
|
₹31.90 | 6.53% | 25.77% | 38.58% | ₹1,160 | 0.26% |
Low to Moderate
|
|
JM Low Duration Fund - Direct Plan
STP
Direct
|
₹11.13 | 0.12% | 0.02% | 0.08% | ₹223 | 0.38% |
Low to Moderate
|
|
ICICI Prudential Savings Fund - Direct Plan
STP
Direct
|
₹581.34 | 6.63% | 24.48% | 37.65% | ₹28,309 | 0.42% |
Moderate
|
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
DSP Equity Savings Fund - Direct Plan
Hybrid
Direct
|
₹24.85 | 2.67% | 32.80% | 54.75% | ₹3,541 | 0.70% |
Moderately High
|
|
DSP Value Fund
Diversified
Regular
|
₹16.34 | 6.53% | 32.73% | 39.03% | ₹1,703 | 1.82% |
Very High
|
|
DSP Value Fund
Diversified
Regular
|
₹16.34 | 6.53% | 32.73% | 39.03% | ₹1,703 | 1.82% |
Very High
|
|
DSP Nifty 50 Equal Weight Index Fund - Direct Plan
Index
Direct
|
₹21.68 | -1.55% | 32.23% | 61.19% | ₹2,523 | 0.40% |
Very High
|
|
DSP Nifty 50 Equal Weight Index Fund - Direct Plan
Index
Direct
|
₹21.68 | -1.55% | 32.23% | 61.19% | ₹2,523 | 0.40% |
Very High
|
|
DSP Nifty 50 ETF
ETF
Regular
|
₹244.67 | -5.18% | 31.95% | 0.00% | ₹271 | 0.07% |
Very High
|
|
DSP Income Plus Arbitrage Omni FoF - Direct Plan
Fund of Funds
Direct
|
₹23.38 | 4.77% | 31.93% | 33.41% | ₹1,482 | 0.43% |
Moderate
|
|
DSP Regular Savings Fund - Direct Plan
Hybrid
Direct
|
₹67.65 | 3.92% | 31.70% | 48.81% | ₹179 | 0.50% |
Moderately High
|
|
DSP Nifty 50 Index Fund - Direct Plan
Index
Direct
|
₹22.93 | -5.29% | 31.33% | 66.64% | ₹1,085 | 0.18% |
Very High
|
|
DSP Aggressive Hybrid Fund - Direct Plan
Hybrid
Direct
|
₹68.92 | -6.65% | 31.08% | 43.15% | ₹11,582 | 0.66% |
Very High
|
What is the current NAV of DSP Low Duration Fund - Direct Plan Growth?
What is the fund size (AUM) of DSP Low Duration Fund - Direct Plan Growth?
What are the historical returns of DSP Low Duration Fund - Direct Plan Growth?
What is the risk level of DSP Low Duration Fund - Direct Plan Growth?
What is the minimum investment amount for DSP Low Duration Fund - Direct Plan Growth?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article