3 Year Absolute Returns
6.84% ↑
NAV (₹) on 16 Nov 2026
11.89
1 Day NAV Change
0.13%
Risk Level
Low Risk
Rating
-
DSP Arbitrage Fund is a Equity mutual fund categorized under Hybrid, offered by DSP Investment Managers Pvt. Ltd.. Launched on 15 Jan 2018, investors can start with a minimum SIP of ₹100 or a lumpsum ... Read more
AUM
₹ 6,950.23 Cr
| Sectors | Weightage |
|---|---|
| Finance - Banks - Private Sector | 19.30% |
| Finance - Banks - Public Sector | 16.30% |
| Finance - Mutual Funds | 10.74% |
| Refineries | 5.05% |
| Pharmaceuticals | 3.94% |
| Telecom Services | 3.90% |
| Iron & Steel | 3.51% |
| Non-Banking Financial Company (NBFC) | 2.23% |
| Power - Generation/Distribution | 2.16% |
| Treps/Reverse Repo | 1.73% |
| IT Consulting & Software | 1.71% |
| Cigarettes & Tobacco Products | 1.60% |
| Power - Transmission/Equipment | 1.29% |
| Aerospace & Defense | 1.27% |
| Construction, Contracting & Engineering | 1.20% |
| Aluminium | 1.02% |
| Investment Company | 0.96% |
| Treasury Bill | 0.92% |
| Finance - Housing | 0.90% |
| Cement | 0.86% |
| Auto - Cars & Jeeps | 0.85% |
| Mining/Minerals | 0.85% |
| Telecom Equipment | 0.84% |
| Auto - 2 & 3 Wheelers | 0.82% |
| Steel - Tubes/Pipes | 0.81% |
| Finance - Life Insurance | 0.77% |
| Personal Care | 0.75% |
| Finance & Investments | 0.74% |
| Exchange Platform | 0.72% |
| Certificate of Deposits | 0.70% |
| Engineering - Heavy | 0.66% |
| Domestic Appliances | 0.65% |
| Auto - LCVs/HCVs | 0.64% |
| Hotels, Resorts & Restaurants | 0.59% |
| Trading & Distributors | 0.59% |
| Realty | 0.56% |
| Net Receivables/(Payables) | 0.52% |
| Airport & Airport Services | 0.44% |
| Financial Technologies (Fintech) | 0.43% |
| Internet & Catalogue Retail | 0.43% |
| Finance - Term Lending Institutions | 0.43% |
| Edible Oils & Solvent Extraction | 0.41% |
| IT Enabled Services | 0.40% |
| Agro Chemicals/Pesticides | 0.35% |
| Gems, Jewellery & Precious Metals | 0.33% |
| Tea & Coffee | 0.29% |
| E-Commerce/E-Retail | 0.28% |
| Electric Equipment - Switchgear/Circuit Breaker | 0.28% |
| Hospitals & Medical Services | 0.28% |
| Non-Alcoholic Beverages | 0.27% |
| Consumer Electronics | 0.27% |
| Holding Company | 0.25% |
| Engines | 0.23% |
| Plastics - Pipes & Fittings | 0.23% |
| Oil Drilling And Exploration | 0.20% |
| Paints/Varnishes | 0.19% |
| Logistics - Warehousing/Supply Chain/Others | 0.15% |
| Cables - Power/Others | 0.12% |
| Services - Others | 0.12% |
| Cycles & Accessories | 0.10% |
| Port & Port Services | 0.09% |
| Forgings | 0.08% |
| Electric Equipment - General | 0.08% |
| Food Processing & Packaging | 0.07% |
| Gas Transmission/Marketing | 0.07% |
| Retail - Apparel/Accessories | 0.07% |
| Zinc/Zinc Alloys Products | 0.06% |
| Beverages & Distilleries | 0.05% |
| Auto Ancl - Electrical | 0.05% |
| Finance - Non Life Insurance | 0.05% |
| Steel - Sponge Iron | 0.05% |
| Airlines | 0.05% |
| Retail - Departmental Stores | 0.04% |
| Chemicals - Others | 0.04% |
| Industrial Explosives | 0.01% |
| Electronics - Equipment/Components | 0.01% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| DSP Money Market Fund | 10.63% | ₹ 738.50 | Finance - Mutual Funds |
| Reliance Industries Limited | 4.88% | ₹ 339.34 | Refineries |
| HDFC Bank Limited | 4.53% | ₹ 314.50 | Finance - Banks - Private Sector |
| Vodafone Idea Limited | 3.05% | ₹ 212.15 | Telecom Services |
| Indian Bank | 2.74% | ₹ 190.50 | Finance - Banks - Public Sector |
| ICICI Bank Limited | 2.65% | ₹ 184.37 | Finance - Banks - Private Sector |
| Axis Bank Limited | 2.30% | ₹ 160.11 | Finance - Banks - Private Sector |
| Punjab National Bank | 1.88% | ₹ 130.61 | Finance - Banks - Public Sector |
| TREPS / Reverse Repo Investments | 1.73% | ₹ 120.53 | Others |
| State Bank of India | 1.69% | ₹ 117.66 | Finance - Banks - Public Sector |
| ITC Limited | 1.60% | ₹ 110.97 | Cigarettes & Tobacco Products |
| Union Bank of India | 1.41% | ₹ 98.33 | Finance - Banks - Public Sector |
| Bank of Baroda | 1.40% | ₹ 97.34 | Finance - Banks - Public Sector |
| National Bank For Agriculture & Rural Development | 1.40% | ₹ 97.30 | Finance - Banks - Public Sector |
| Divi's Laboratories Limited | 1.39% | ₹ 96.33 | Pharmaceuticals |
| Union Bank of India | 1.37% | ₹ 95.36 | Finance - Banks - Public Sector |
| Small Industries Development Bank of India | 1.35% | ₹ 93.98 | Finance - Banks - Private Sector |
| Small Industries Development Bank of India | 1.35% | ₹ 93.52 | Finance - Banks - Private Sector |
| Steel Authority of India Limited | 1.26% | ₹ 87.25 | Iron & Steel |
| JSW Steel Limited | 1.25% | ₹ 86.63 | Iron & Steel |
| IndusInd Bank Limited | 1.20% | ₹ 83.41 | Finance - Banks - Private Sector |
| Adani Energy Solutions Limited | 1.06% | ₹ 73.69 | Power - Transmission/Equipment |
| Canara Bank | 1.05% | ₹ 73.07 | Finance - Banks - Public Sector |
| Small Industries Development Bank of India | 1.01% | ₹ 70.24 | Finance - Banks - Private Sector |
| Bajaj Finance Limited | 1.00% | ₹ 69.38 | Non-Banking Financial Company (NBFC) |
| Tata Steel Limited | 1.00% | ₹ 69.27 | Iron & Steel |
| Tata Power Co Limited | 0.99% | ₹ 69.09 | Power - Generation/Distribution |
| Bharat Electronics Limited | 0.98% | ₹ 68.10 | Aerospace & Defense |
| Infosys Limited | 0.97% | ₹ 67.40 | IT Consulting & Software |
| Jio Financial Services Limited | 0.96% | ₹ 66.75 | Investment Company |
| Bandhan Bank Limited | 0.93% | ₹ 64.73 | Finance - Banks - Private Sector |
| Hindalco Industries Limited | 0.92% | ₹ 63.85 | Aluminium |
| 364 DAYS T-BILL 04032027 | 0.92% | ₹ 63.64 | Others |
| Bharti Airtel Limited | 0.85% | ₹ 59.16 | Telecom Services |
| Yes Bank Limited | 0.85% | ₹ 58.80 | Finance - Banks - Private Sector |
| Indus Towers Limited | 0.84% | ₹ 58.27 | Telecom Equipment |
| APL Apollo Tubes Limited | 0.81% | ₹ 56.45 | Steel - Tubes/Pipes |
| Larsen & Toubro Limited | 0.77% | ₹ 53.53 | Construction, Contracting & Engineering |
| Bank of Baroda | 0.75% | ₹ 52.13 | Finance - Banks - Public Sector |
| Mahindra & Mahindra Limited | 0.73% | ₹ 50.84 | Auto - Cars & Jeeps |
| Hindustan Unilever Limited | 0.71% | ₹ 49.17 | Personal Care |
| Export-Import Bank Of India | 0.70% | ₹ 48.77 | Others |
| Indian Bank | 0.69% | ₹ 47.68 | Finance - Banks - Public Sector |
| Indian Bank | 0.69% | ₹ 47.90 | Finance - Banks - Public Sector |
| LIC Housing Finance Limited | 0.69% | ₹ 47.94 | Finance - Housing |
| Glenmark Pharmaceuticals Limited | 0.69% | ₹ 48.10 | Pharmaceuticals |
| Small Industries Development Bank of India | 0.67% | ₹ 46.90 | Finance - Banks - Private Sector |
| IDFC First Bank Limited | 0.66% | ₹ 45.68 | Finance - Banks - Private Sector |
| Crompton Greaves Consumer Electricals Limited | 0.65% | ₹ 45.51 | Domestic Appliances |
| Indian Hotels Co Limited | 0.59% | ₹ 41.15 | Hotels, Resorts & Restaurants |
| Adani Power Limited | 0.59% | ₹ 40.93 | Power - Generation/Distribution |
| Adani Enterprises Limited | 0.59% | ₹ 40.97 | Trading & Distributors |
| Ambuja Cements Limited | 0.56% | ₹ 38.63 | Cement |
| Bharat Heavy Electricals Limited | 0.55% | ₹ 37.95 | Engineering - Heavy |
| Net Receivables/Payables | 0.52% | ₹ 38.55 | Others |
| NMDC Limited | 0.51% | ₹ 35.32 | Mining/Minerals |
| Tata Motors Passenger Vehicles Limited | 0.49% | ₹ 34.35 | Auto - LCVs/HCVs |
| Shriram Finance Limited | 0.48% | ₹ 33.14 | Non-Banking Financial Company (NBFC) |
| Godrej Properties Limited | 0.45% | ₹ 31.09 | Realty |
| HDFC Life Insurance Co Limited | 0.44% | ₹ 30.37 | Finance - Life Insurance |
| GMR Airports Limited | 0.44% | ₹ 30.43 | Airport & Airport Services |
| Sun Pharmaceutical Industries Limited | 0.44% | ₹ 30.49 | Pharmaceuticals |
| Info Edge (India) Limited | 0.43% | ₹ 29.77 | Internet & Catalogue Retail |
| NBCC (India) Limited | 0.43% | ₹ 29.61 | Construction, Contracting & Engineering |
| Power Finance Corporation Limited | 0.43% | ₹ 30.21 | Finance - Term Lending Institutions |
| Manappuram Finance Limited | 0.42% | ₹ 29.13 | Non-Banking Financial Company (NBFC) |
| Aditya Birla Capital Limited | 0.41% | ₹ 28.23 | Finance & Investments |
| Multi Commodity Exchange Of India Limited | 0.41% | ₹ 28.34 | Exchange Platform |
| Marico Limited | 0.41% | ₹ 28.61 | Edible Oils & Solvent Extraction |
| Sagility Limited | 0.40% | ₹ 27.62 | IT Enabled Services |
| Aurobindo Pharma Limited | 0.39% | ₹ 27.19 | Pharmaceuticals |
| Tata Consultancy Services Limited | 0.39% | ₹ 26.92 | IT Consulting & Software |
| Biocon Limited | 0.38% | ₹ 26.30 | Pharmaceuticals |
| Eicher Motors Limited | 0.38% | ₹ 26.64 | Auto - 2 & 3 Wheelers |
| UPL Limited | 0.35% | ₹ 24.48 | Agro Chemicals/Pesticides |
| Small Industries Development Bank of India | 0.35% | ₹ 24.50 | Finance - Banks - Private Sector |
| HDFC Bank Limited | 0.35% | ₹ 24.62 | Finance - Banks - Private Sector |
| Punjab National Bank | 0.35% | ₹ 24.49 | Finance - Banks - Public Sector |
| Small Industries Development Bank of India | 0.35% | ₹ 24.47 | Finance - Banks - Private Sector |
| Canara Bank | 0.35% | ₹ 24.34 | Finance - Banks - Public Sector |
| Coal India Limited | 0.33% | ₹ 23.26 | Mining/Minerals |
| TVS Motor Co Limited | 0.32% | ₹ 22.10 | Auto - 2 & 3 Wheelers |
| Kotak Mahindra Bank Limited | 0.31% | ₹ 21.70 | Finance - Banks - Private Sector |
| Life Insurance Corporation Of India | 0.30% | ₹ 21.09 | Finance - Life Insurance |
| Union Bank Of India | 0.29% | ₹ 20 | Finance - Banks - Public Sector |
| PB Fintech Limited | 0.29% | ₹ 19.95 | Financial Technologies (Fintech) |
| Adani Green Energy Limited | 0.29% | ₹ 20.03 | Power - Generation/Distribution |
| Tata Consumer Products Limited | 0.29% | ₹ 19.92 | Tea & Coffee |
| Hindustan Aeronautics Limited | 0.29% | ₹ 20.31 | Aerospace & Defense |
| AU Small Finance Bank Limited | 0.28% | ₹ 19.31 | Finance - Banks - Private Sector |
| Hitachi Energy India Limited | 0.28% | ₹ 19.26 | Electric Equipment - Switchgear/Circuit Breaker |
| Varun Beverages Limited | 0.27% | ₹ 18.74 | Non-Alcoholic Beverages |
| Titan Co Limited | 0.26% | ₹ 18.17 | Gems, Jewellery & Precious Metals |
| Bajaj Finserv Limited | 0.25% | ₹ 17.61 | Holding Company |
| Max Financial Services Limited | 0.24% | ₹ 16.70 | Finance & Investments |
| Ultratech Cement Limited | 0.24% | ₹ 16.84 | Cement |
| Cipla Limited | 0.23% | ₹ 15.88 | Pharmaceuticals |
| Cummins India Limited | 0.23% | ₹ 16.30 | Engines |
| Astral Limited | 0.23% | ₹ 15.74 | Plastics - Pipes & Fittings |
| NTPC Limited | 0.23% | ₹ 15.94 | Power - Generation/Distribution |
| PNB Housing Finance Limited | 0.21% | ₹ 14.54 | Finance - Housing |
| Asian Paints Limited | 0.19% | ₹ 13.51 | Paints/Varnishes |
| Voltas Limited | 0.19% | ₹ 13.34 | Consumer Electronics |
| BSE Limited | 0.18% | ₹ 12.36 | Exchange Platform |
| Fortis Healthcare Limited | 0.18% | ₹ 12.44 | Hospitals & Medical Services |
| Swiggy Limited | 0.17% | ₹ 11.70 | E-Commerce/E-Retail |
| Oil & Natural Gas Corporation Limited | 0.16% | ₹ 10.85 | Oil Drilling And Exploration |
| Ashok Leyland Limited | 0.15% | ₹ 10.35 | Auto - LCVs/HCVs |
| Wipro Limited | 0.14% | ₹ 9.76 | IT Consulting & Software |
| Muthoot Finance Limited | 0.14% | ₹ 9.87 | Non-Banking Financial Company (NBFC) |
| One 97 Communications Limited | 0.14% | ₹ 10.07 | Financial Technologies (Fintech) |
| Cholamandalam Investment and Finance Co Limited | 0.14% | ₹ 9.42 | Non-Banking Financial Company (NBFC) |
| Power Grid Corporation of India Limited | 0.14% | ₹ 9.57 | Power - Transmission/Equipment |
| Indian Energy Exchange Limited | 0.13% | ₹ 8.78 | Exchange Platform |
| Maruti Suzuki India Limited | 0.12% | ₹ 8.26 | Auto - Cars & Jeeps |
| Central Depository Services (India) Limited | 0.12% | ₹ 8.04 | Services - Others |
| Bajaj Auto Limited | 0.12% | ₹ 8.46 | Auto - 2 & 3 Wheelers |
| Bank of India | 0.12% | ₹ 8.50 | Finance - Banks - Public Sector |
| Container Corporation Of India Limited | 0.12% | ₹ 8.54 | Logistics - Warehousing/Supply Chain/Others |
| Eternal Limited | 0.11% | ₹ 7.67 | E-Commerce/E-Retail |
| HDFC Asset Management Co Limited | 0.11% | ₹ 7.83 | Finance - Mutual Funds |
| Inox Wind Limited | 0.11% | ₹ 7.88 | Engineering - Heavy |
| National Aluminium Co Limited | 0.10% | ₹ 7.14 | Aluminium |
| Max Healthcare Institute Limited | 0.10% | ₹ 7.13 | Hospitals & Medical Services |
| Torrent Pharmaceuticals Limited | 0.10% | ₹ 7.21 | Pharmaceuticals |
| Tube Investments of India Limited | 0.10% | ₹ 6.70 | Cycles & Accessories |
| Adani Ports and Special Economic Zone Limited | 0.09% | ₹ 6.15 | Port & Port Services |
| Laurus Labs Limited | 0.09% | ₹ 5.93 | Pharmaceuticals |
| Ge Vernova T&D India Limited | 0.09% | ₹ 6.03 | Power - Transmission/Equipment |
| Bharat Petroleum Corporation Limited | 0.09% | ₹ 6.41 | Refineries |
| Zydus Lifesciences Limited | 0.09% | ₹ 6.45 | Pharmaceuticals |
| Angel One Limited | 0.08% | ₹ 5.22 | Finance & Investments |
| Indian Oil Corporation Limited | 0.08% | ₹ 5.90 | Refineries |
| Oracle Financial Services Software Limited | 0.08% | ₹ 5.90 | IT Consulting & Software |
| Polycab India Limited | 0.07% | ₹ 5.16 | Cables - Power/Others |
| Nestle India Limited | 0.07% | ₹ 4.84 | Food Processing & Packaging |
| Bharat Forge Limited | 0.07% | ₹ 5.07 | Forgings |
| Mankind Pharma Limited | 0.07% | ₹ 4.55 | Pharmaceuticals |
| Kalyan Jewellers India Limited | 0.07% | ₹ 4.64 | Gems, Jewellery & Precious Metals |
| GAIL (India) Limited | 0.07% | ₹ 4.65 | Gas Transmission/Marketing |
| Trent Limited | 0.07% | ₹ 4.96 | Retail - Apparel/Accessories |
| Bank of Baroda | 0.07% | ₹ 4.90 | Finance - Banks - Public Sector |
| Lupin Limited | 0.06% | ₹ 4.19 | Pharmaceuticals |
| Ujjivan Small Finance Bank Limited | 0.06% | ₹ 4.37 | Finance - Banks - Private Sector |
| Lodha Developers Limited | 0.06% | ₹ 4.21 | Realty |
| Hindustan Zinc Limited | 0.06% | ₹ 4.28 | Zinc/Zinc Alloys Products |
| JSW Energy Limited | 0.06% | ₹ 4.30 | Power - Generation/Distribution |
| Jindal Steel Limited | 0.05% | ₹ 3.25 | Steel - Sponge Iron |
| Interglobe Aviation Limited | 0.05% | ₹ 3.51 | Airlines |
| SBI Cards and Payment Services Limited | 0.05% | ₹ 3.19 | Non-Banking Financial Company (NBFC) |
| Mphasis Limited | 0.05% | ₹ 3.33 | IT Consulting & Software |
| KEI Industries Limited | 0.05% | ₹ 3.36 | Cables - Power/Others |
| Samvardhana Motherson International Limited | 0.05% | ₹ 3.56 | Auto Ancl - Electrical |
| ICICI Lombard General Insurance Co Limited | 0.05% | ₹ 3.13 | Finance - Non Life Insurance |
| Federal Bank Limited | 0.05% | ₹ 3.14 | Finance - Banks - Private Sector |
| DLF Limited | 0.04% | ₹ 2.63 | Realty |
| Shree Cement Limited | 0.04% | ₹ 2.99 | Cement |
| Oil India Limited | 0.04% | ₹ 3.05 | Oil Drilling And Exploration |
| United Spirits Limited | 0.04% | ₹ 2.61 | Beverages & Distilleries |
| Avenue Supermarts Limited | 0.04% | ₹ 2.74 | Retail - Departmental Stores |
| PG Electroplast Limited | 0.04% | ₹ 2.72 | Consumer Electronics |
| Bank Of Maharashtra | 0.04% | ₹ 2.80 | Finance - Banks - Public Sector |
| SRF Limited | 0.04% | ₹ 2.85 | Chemicals - Others |
| Delhivery Limited | 0.03% | ₹ 1.84 | Logistics - Warehousing/Supply Chain/Others |
| CG Power and Industrial Solutions Limited | 0.03% | ₹ 1.98 | Electric Equipment - General |
| KPIT Technologies Limited | 0.03% | ₹ 2.10 | IT Consulting & Software |
| SBI Life Insurance Co Limited | 0.03% | ₹ 2.11 | Finance - Life Insurance |
| RBL Bank Limited | 0.03% | ₹ 2.23 | Finance - Banks - Private Sector |
| Dabur India Limited | 0.03% | ₹ 2.42 | Personal Care |
| Siemens Energy India Limited | 0.03% | ₹ 1.77 | Electric Equipment - General |
| Tech Mahindra Limited | 0.03% | ₹ 1.83 | IT Consulting & Software |
| Dixon Technologies (India) Limited | 0.03% | ₹ 1.87 | Consumer Electronics |
| ABB India Limited | 0.02% | ₹ 1.36 | Electric Equipment - General |
| Grasim Industries Limited | 0.02% | ₹ 1.04 | Cement |
| HCL Technologies Limited | 0.02% | ₹ 1.14 | IT Consulting & Software |
| City Union Bank Limited | 0.02% | ₹ 1.25 | Finance - Banks - Private Sector |
| Computer Age Management Services Limited | 0.01% | ₹ 0.49 | Finance & Investments |
| Sona Blw Precision Forgings Limited | 0.01% | ₹ 0.55 | Forgings |
| Radico Khaitan Limited | 0.01% | ₹ 0.55 | Beverages & Distilleries |
| Alkem Laboratories Limited | 0.01% | ₹ 1.02 | Pharmaceuticals |
| Havells India Limited | 0.01% | ₹ 0.71 | Consumer Electronics |
| Solar Industries India Limited | 0.01% | ₹ 0.85 | Industrial Explosives |
| Phoenix Mills Limited | 0.01% | ₹ 0.96 | Realty |
| Vedanta Limited | 0.01% | ₹ 0.47 | Mining/Minerals |
| Colgate Palmolive (India) Limited | 0.01% | ₹ 0.70 | Personal Care |
| Syrma SGS Technology Limited | 0.01% | ₹ 0.37 | Electronics - Equipment/Components |
| Indian Bank | 0.01% | ₹ 0.43 | Finance - Banks - Public Sector |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | 0.47% | 0.69% | 1.31% | 2.23% |
| Category returns | 2.84% | 3.62% | 10.37% | 22.40% |
The investment objective of the Scheme is to generate income through arbitrage opportunities between cash and derivative market and arbitrage opportunities within the derivative market. Investments ... Read more
What is the current NAV of DSP Arbitrage Fund Regular IDCW-Monthly?
What is the fund size (AUM) of DSP Arbitrage Fund Regular IDCW-Monthly?
What are the historical returns of DSP Arbitrage Fund Regular IDCW-Monthly?
What is the risk level of DSP Arbitrage Fund Regular IDCW-Monthly?
What is the minimum investment amount for DSP Arbitrage Fund Regular IDCW-Monthly?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article