होम  »  म्यूचुअल फंड  »  एनएवी हिस्ट्री
म्यूचुअल फंड स्कीम के नाम के शुरुआती कुछ अक्षर टाइप करें और क्ल‍िक करें'Go'

एनएवी हिस्ट्री - UTI Master Equity Plan Unit Scheme (MEPUS)

फंड UTI MastrEqPlUnSch (I)
एनएवी
(Apr 24th, 2024)
204.30
क्लास Equity - ELSS
टाइप Closed Ended
शुरुआत करने की तिथ‍ि Mar 31st, 2003
फंड मैनेजर Mr.Karthikraj Lakshmanan
फंड UTI MastrEqPlUnSch (I)
शुरुआती मूल्य 10
Min.Inv.Amount 5,000
एंट्री लोड Nil%
एक्ज‍िट लोड Nil%

प्रतिशत में लाभ

में रिटर्न % 1 सप्ताह पहले 1 माह पहले 3 माह पहले 6 माह पहले 9 माह पहले 1 साल पहले
UTI MastrEqPlUnSch (I) 2.17% 2.97% 5.17% 16.02% 16.64% 30.56%

एनएवी हिस्ट्री

2024
माउथ खुला (₹) बंद (₹) लाभ (%)
January 196.35 195.46 -0.45
February 195.61 197.20 0.81
March 199.51 201.26 0.88
April 202.25 204.30 1.01
2023
माउथ खुला (₹) बंद (₹) लाभ (%)
January 163.09 158.35 -2.91
February 158.42 155.95 -1.56
March 157.18 154.86 -1.48
April 155.55 158.81 2.10
May 159.75 165.13 3.37
June 165.04 172.56 4.56
July 172.88 177 2.39
August 177.15 175.69 -0.83
September 177.38 178.76 0.77
October 178.49 174.22 -2.39
November 173.45 184.04 6.10
December 185.07 196.47 6.16
2022
माउथ खुला (₹) बंद (₹) लाभ (%)
January 162.20 158.62 -2.21
February 160.84 152.95 -4.90
March 151.13 159.30 5.40
April 160.63 154.69 -3.70
May 153.79 149.69 -2.66
June 149.02 141.47 -5.07
July 141.76 154.65 9.09
August 156.30 160.17 2.48
September 158.88 156.57 -1.45
October 154.80 163.36 5.53
November 164.30 167.36 1.86
December 168.07 162.27 -3.45
2021
माउथ खुला (₹) बंद (₹) लाभ (%)
January 124.55 122.49 -1.65
February 127.39 130.57 2.50
March 132.09 132.52 0.32
April 133.64 131.21 -1.82
May 131.34 139.08 5.90
June 138.85 143.81 3.57
July 143.65 146.11 1.71
August 147.64 156.47 5.98
September 156.63 160.19 2.27
October 159.50 161.13 1.02
November 163.39 156.34 -4.32
December 157.31 160.28 1.89
2020
माउथ खुला (₹) बंद (₹) लाभ (%)
January 112.15 112.56 0.36
February 110.84 106.41 -4
March 105.59 78.94 -25.24
April 76.18 88.61 16.32
May 84.01 80.35 -4.35
October 102.74 104.84 2.04
November 105.49 115.72 9.70
December 117.17 124.11 5.93
2019
माउथ खुला (₹) बंद (₹) लाभ (%)
January 103.76 102.73 -0.99
February 103.08 102.99 -0.09
March 103.82 110.47 6.40
April 110.97 109.43 -1.39
May 108.94 111.81 2.63
June 112.85 110.13 -2.41
July 110.55 103.06 -6.77
August 101.77 102.17 0.40
September 100.21 106.72 6.50
October 105.23 110.31 4.83
November 110.41 111.88 1.33
December 111.75 112.05 0.27
2018
माउथ खुला (₹) बंद (₹) लाभ (%)
January 107.77 109.84 1.92
February 109.82 105.12 -4.28
March 104.60 100.95 -3.49
April 101.75 106.07 4.24
May 105.36 106.23 0.83
June 105.30 104.30 -0.95
July 104.06 111.22 6.88
August 111.38 114.77 3.04
September 113.59 104.08 -8.37
October 104.46 98.86 -5.36
November 99.36 102.66 3.32
December 102.97 103.45 0.47
2017
माउथ खुला (₹) बंद (₹) लाभ (%)
January 82.76 87.76 6.03
February 89.72 91.01 1.44
March 91.46 93.13 1.83
April 93.87 96.35 2.63
May 96.45 98.51 2.14
June 98.41 97.17 -1.26
July 98.06 101.41 3.42
August 101.78 100.61 -1.15
September 101.24 99.30 -1.92
October 99.99 104.95 4.96
November 105.89 104.85 -0.99
December 103.80 108.54 4.57
2016
माउथ खुला (₹) बंद (₹) लाभ (%)
January 79.62 74.92 -5.90
February 74.56 67.72 -9.18
March 70.06 74.27 6.01
April 74.07 76.07 2.70
May 75.97 79.64 4.83
June 79.66 82.09 3.06
July 82.89 86.20 3.99
August 86.43 89.02 3
September 88.73 87.61 -1.26
October 89.36 88.58 -0.87
November 88.60 83.77 -5.45
December 82.96 82.67 -0.35
2015
माउथ खुला (₹) बंद (₹) लाभ (%)
January 79.51 84.09 5.76
February 84.18 83.63 -0.65
March 85.38 80.41 -5.82
April 81.19 77.93 -4.02
May 79.34 80.88 1.94
June 80.92 80.21 -0.88
July 81.31 84.44 3.84
August 84.86 78.76 -7.19
September 76.92 78.79 2.43
October 79.03 79.58 0.69
November 79.49 79.69 0.25
December 79.65 79.35 -0.38
2014
माउथ खुला (₹) बंद (₹) लाभ (%)
January 57.16 54.98 -3.81
February 54.13 56.42 4.23
March 55.87 60.60 8.47
April 60.85 60.62 -0.39
May 60.59 66.79 10.24
June 68.18 70.92 4.03
July 71.22 70.99 -0.32
August 70.32 74.16 5.46
September 75 74.98 -0.03
October 74.94 77.74 3.73
November 77.81 81.03 4.13
December 80.85 79.44 -1.75
2013
माउथ खुला (₹) बंद (₹) लाभ (%)
January 54.25 54.79 1
February 54.58 51.33 -5.95
March 51.65 51.14 -0.99
April 51.36 53.23 3.65
May 53.76 53.44 -0.59
June 53.08 52.08 -1.90
July 52.56 50.80 -3.35
August 50.77 48.82 -3.84
September 49.43 51.41 4.02
October 51.67 56.26 8.88
November 56.32 56.08 -0.43
December 56.45 57.17 1.27
2012
माउथ खुला (₹) बंद (₹) लाभ (%)
February 48.51 48.51 0
March 48.01 47.82 -0.40
April 47.99 47.36 -1.31
May 47.28 44.04 -6.85
June 43.48 47.12 8.37
July 47.16 46.88 -0.59
August 47.06 47.19 0.28
September 47.19 51.43 8.98
October 51.55 50.82 -1.42
November 51.03 52.96 3.78
December 52.96 53.82 1.62
भारत में म्यूचुअल फंड
तुरंत पाएं न्यूज अपडेट
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X