होम  »  म्यूचुअल फंड  »  एनएवी हिस्ट्री
म्यूचुअल फंड स्कीम के नाम के शुरुआती कुछ अक्षर टाइप करें और क्ल‍िक करें'Go'

एनएवी हिस्ट्री - Sundaram Mid Cap Fund

फंड Sundaram Mid Cap (I)
एनएवी
(Apr 23rd, 2024)
59.94
क्लास Equity - Diversified
टाइप Open Ended
शुरुआत करने की तिथ‍ि Jul 30th, 2002
फंड मैनेजर Mr.S Bharath
फंड Sundaram Mid Cap (I)
शुरुआती मूल्य 10
Min.Inv.Amount 100
एंट्री लोड Nil%
एक्ज‍िट लोड 1%

प्रतिशत में लाभ

में रिटर्न % 1 सप्ताह पहले 1 माह पहले 3 माह पहले 6 माह पहले 9 माह पहले 1 साल पहले
Sundaram Mid Cap (I) 0.30% 3.44% 7.84% 26.11% 22.93% 42.93%

एनएवी हिस्ट्री

2024
माउथ खुला (₹) बंद (₹) लाभ (%)
January 56.25 57.50 2.22
February 57.18 58.51 2.33
March 58.89 58.78 -0.19
April 59.70 59.94 0.40
2023
माउथ खुला (₹) बंद (₹) लाभ (%)
January 43.02 41.65 -3.18
February 41.34 41.43 0.23
March 42.01 41.08 -2.22
April 41.10 42.52 3.44
May 42.76 44.68 4.51
June 44.76 47.41 5.91
July 47.52 49.87 4.95
August 49.95 51.55 3.21
September 51.76 52.76 1.93
October 52.98 47.63 -10.11
November 47.50 52.35 10.21
December 52.92 55.92 5.67
2022
माउथ खुला (₹) बंद (₹) लाभ (%)
January 44.52 43.38 -2.56
February 43.88 41.83 -4.67
March 41.68 43.07 3.34
April 43.38 43.15 -0.52
May 42.83 40.64 -5.10
June 40.75 39.04 -4.19
July 39.17 43.71 11.59
August 44.31 46.33 4.55
September 46.64 45.88 -1.63
October 45.30 46.38 2.38
November 46.76 43.56 -6.84
December 43.92 42.86 -2.40
2021
माउथ खुला (₹) बंद (₹) लाभ (%)
January 34.61 34.41 -0.59
February 35.66 38.19 7.10
March 38.73 38.18 -1.41
April 38.56 38.10 -1.21
May 38.03 40 5.17
June 39.84 39.23 -1.52
July 39.19 41.03 4.71
August 41.48 42.45 2.34
September 42.56 43.63 2.50
October 43.54 43.73 0.43
November 44.44 42.88 -3.51
December 43.16 43.94 1.81
2020
माउथ खुला (₹) बंद (₹) लाभ (%)
January 31.29 32.72 4.56
February 32.30 31.56 -2.29
March 31.08 21.84 -29.73
April 21.56 23.96 11.12
May 23.14 22.07 -4.62
October 28.97 28.82 -0.51
November 28.85 32.56 12.85
December 32.63 34.30 5.10
2019
माउथ खुला (₹) बंद (₹) लाभ (%)
January 33.74 31.89 -5.46
February 31.97 31.40 -1.79
March 31.73 33.55 5.73
April 33.67 32.62 -3.14
May 32.46 33.44 3.01
June 33.63 32.47 -3.44
July 32.48 29.45 -9.31
August 29.20 29.09 -0.40
September 28.70 30.48 6.19
October 29.92 31.15 4.10
November 31.24 31.23 -0.03
December 31.11 31.27 0.50
2018
माउथ खुला (₹) बंद (₹) लाभ (%)
January 45.57 43.74 -4.01
February 44.02 42.82 -2.73
March 42.61 38.01 -10.78
April 38.54 40.65 5.47
May 40.18 38.50 -4.19
June 38.18 36.63 -4.06
July 36.49 36.88 1.05
August 37.03 37.79 2.06
September 37.83 33.35 -11.86
October 33.19 32.21 -2.95
November 32.54 32.85 0.95
December 32.88 33.71 2.52
2017
माउथ खुला (₹) बंद (₹) लाभ (%)
January 34.72 36.08 3.93
February 36.68 37.59 2.49
March 37.59 38.72 3
April 38.99 41.15 5.56
May 41.12 40.08 -2.52
June 40.48 40.06 -1.02
July 40.41 41.34 2.31
August 41.32 40.87 -1.08
September 41.06 40.86 -0.49
October 40.98 42.71 4.21
November 42.88 43.95 2.50
December 43.56 45.69 4.89
2016
माउथ खुला (₹) बंद (₹) लाभ (%)
January 33.19 30.90 -6.90
February 31.02 27.51 -11.32
March 28.47 30.01 5.42
April 30.03 31.26 4.11
May 31.43 32.14 2.25
June 32.02 33.78 5.49
July 34.05 35.18 3.33
August 35.30 36.70 3.98
September 36.55 36.84 0.80
October 37.73 38.02 0.76
November 38.18 34.97 -8.40
December 34.65 34.47 -0.52
2015
माउथ खुला (₹) बंद (₹) लाभ (%)
January 30.79 32.52 5.62
February 32.66 32.52 -0.41
March 33.19 32.58 -1.83
April 32.98 31.43 -4.70
May 32.04 32.77 2.27
June 32.93 32.01 -2.82
July 32.41 34.24 5.66
August 34.71 32.44 -6.54
September 31.77 32.06 0.90
October 32.10 32.43 1.05
November 32.38 32.87 1.52
December 32.91 33.18 0.82
2014
माउथ खुला (₹) बंद (₹) लाभ (%)
January 19.26 18.11 -5.96
February 18.03 18.76 4.04
March 18.67 19.73 5.66
April 19.60 20.49 4.54
May 20.53 23.46 14.28
June 23.93 26.37 10.23
July 26.48 25.69 -2.96
August 25.54 27.08 6.03
September 27.52 28.54 3.71
October 28.43 28.27 -0.56
November 28.58 29.87 4.51
December 29.74 30.76 3.44
2013
माउथ खुला (₹) बंद (₹) लाभ (%)
January 19.58 18.84 -3.78
February 18.80 17.60 -6.38
March 17.66 17.53 -0.74
April 17.68 17.80 0.69
May 18.01 18.11 0.58
June 18.14 17.64 -2.73
July 17.85 16.61 -6.93
August 16.44 15.91 -3.24
September 16.13 17.24 6.93
October 17.33 17.27 -0.34
November 17.40 17.81 2.33
December 18 19.20 6.65
2012
माउथ खुला (₹) बंद (₹) लाभ (%)
February 16.62 16.62 0
March 16.47 16.54 0.43
April 16.72 16.22 -2.99
May 16.27 15.17 -6.76
June 15.27 16.13 5.63
July 16.21 16.45 1.48
August 16.60 17.07 2.83
September 17.15 18.66 8.80
October 18.77 18.46 -1.65
November 18.58 19.07 2.64
December 19.28 19.43 0.78
भारत में म्यूचुअल फंड
तुरंत पाएं न्यूज अपडेट
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X