होम  »  म्यूचुअल फंड  »  एनएवी हिस्ट्री
म्यूचुअल फंड स्कीम के नाम के शुरुआती कुछ अक्षर टाइप करें और क्ल‍िक करें'Go'

एनएवी हिस्ट्री - L&T Ultra Short Term Fund - Retail Plan

फंड L&T UltraShTerm Ret (I-Dail)
एनएवी
(Nov 25th, 2022)
10.32
क्लास Debt - Short Term
टाइप Open Ended
शुरुआत करने की तिथ‍ि May 22nd, 2007
फंड मैनेजर Mr.Jalpan Shah
फंड L&T UltraShTerm Ret (I-Dail)
शुरुआती मूल्य 10
Min.Inv.Amount 10,000
एंट्री लोड Nil
एक्ज‍िट लोड Nil

प्रतिशत में लाभ

में रिटर्न % 1 सप्ताह पहले 1 माह पहले 3 माह पहले 6 माह पहले 9 माह पहले 1 साल पहले
L&T UltraShTerm Ret (I-Dail) 0% 0% 0% 0.03% 0% 0%

एनएवी हिस्ट्री

2022
माउथ खुला (₹) बंद (₹) लाभ (%)
January 10.32 10.32 0
February 10.32 10.32 0.01
March 10.32 10.32 0
April 10.32 10.32 0
May 10.32 10.32 0
June 10.32 10.32 0
July 10.32 10.32 0
August 10.32 10.32 0
September 10.32 10.32 0
October 10.32 10.32 0
November 10.32 10.32 0
2021
माउथ खुला (₹) बंद (₹) लाभ (%)
January 10.32 10.32 0
February 10.32 10.32 0
March 10.32 10.32 0
April 10.32 10.32 0
May 10.32 10.32 0
June 10.32 10.32 0
July 10.32 10.32 0
August 10.32 10.32 0
September 10.32 10.32 0
October 10.32 10.32 0
November 10.32 10.32 0
December 10.32 10.32 0
2020
माउथ खुला (₹) बंद (₹) लाभ (%)
January 10.28 10.28 0
February 10.28 10.28 0
March 10.28 10.28 0
April 10.28 10.27 -0.05
May 10.28 10.30 0.15
October 10.32 10.32 0
November 10.32 10.32 0
December 10.32 10.32 0
2019
माउथ खुला (₹) बंद (₹) लाभ (%)
January 10.26 10.26 0
February 10.26 10.26 0
March 10.26 10.26 0.03
April 10.26 10.26 0
May 10.26 10.26 0
June 10.26 10.26 0.01
July 10.26 10.27 0.08
August 10.27 10.28 0.05
September 10.28 10.28 0
October 10.28 10.28 0
November 10.28 10.28 0
December 10.28 10.28 0
2018
माउथ खुला (₹) बंद (₹) लाभ (%)
January 10.26 10.26 0
February 10.26 10.26 0
March 10.26 10.26 0
April 10.26 10.26 -0.01
May 10.26 10.26 0
June 10.26 10.26 0
July 10.26 10.26 0
August 10.26 10.26 0
September 10.26 10.26 0
October 10.26 10.26 0
November 10.26 10.26 0
December 10.26 10.26 0
2017
माउथ खुला (₹) बंद (₹) लाभ (%)
January 10.26 10.26 0
February 10.26 10.26 0
March 10.26 10.26 0
April 10.26 10.26 0
May 10.26 10.26 0
June 10.26 10.26 0
July 10.26 10.26 0
August 10.26 10.26 0
September 10.26 10.26 0
October 10.26 10.26 0
November 10.26 10.26 0
December 10.26 10.26 0
2016
माउथ खुला (₹) बंद (₹) लाभ (%)
January 10.17 10.17 0
February 10.17 10.17 0
March 10.17 10.19 0.18
April 10.19 10.20 0.06
May 10.20 10.20 0
June 10.20 10.20 0
July 10.20 10.22 0.14
August 10.22 10.22 0.01
September 10.22 10.22 0.02
October 10.22 10.24 0.15
November 10.24 10.26 0.18
December 10.26 10.26 0
2015
माउथ खुला (₹) बंद (₹) लाभ (%)
January 10.17 10.17 0
February 10.17 10.17 0
March 10.17 10.17 0
April 10.17 10.17 0
May 10.17 10.17 0
June 10.17 10.17 0
July 10.17 10.17 0
August 10.17 10.17 0
September 10.17 10.17 0
October 10.17 10.17 0.01
November 10.17 10.17 0
December 10.17 10.17 0
2014
माउथ खुला (₹) बंद (₹) लाभ (%)
January 10.17 10.17 0
February 10.17 10.17 0
March 10.17 10.17 0
April 10.17 10.17 0
May 10.17 10.17 0
June 10.17 10.17 0
July 10.17 10.17 0
August 10.17 10.17 0
September 10.17 10.17 0
October 10.17 10.17 0
November 10.17 10.17 0
December 10.17 10.17 0
2013
माउथ खुला (₹) बंद (₹) लाभ (%)
January 10.16 10.16 0
February 10.16 10.16 0
March 10.16 10.16 0
April 10.16 10.16 0.02
May 10.16 10.17 0.01
June 10.17 10.17 0
July 10.17 10.14 -0.26
August 10.14 10.17 0.23
September 10.17 10.17 0
October 10.17 10.17 0
November 10.17 10.17 0
December 10.17 10.17 0
2012
माउथ खुला (₹) बंद (₹) लाभ (%)
February 10.16 10.16 0
March 10.16 10.16 0
April 10.16 10.16 0
May 10.16 10.16 0
June 10.16 10.16 0
July 10.16 10.16 0
August 10.16 10.16 0
September 10.16 10.16 0
October 10.16 10.16 0
November 10.16 10.16 0
December 10.16 10.16 0
भारत में म्यूचुअल फंड
तुरंत पाएं न्यूज अपडेट
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X