होम  »  म्यूचुअल फंड  »  एनएवी हिस्ट्री
म्यूचुअल फंड स्कीम के नाम के शुरुआती कुछ अक्षर टाइप करें और क्ल‍िक करें'Go'

एनएवी हिस्ट्री - HSBC Dynamic Bond Fund - Direct Plan

फंड HSBC DynamicBond DP (G)
एनएवी
(Nov 25th, 2022)
26.09
क्लास Debt - Income
टाइप Open Ended
शुरुआत करने की तिथ‍ि Jan 1st, 2013
फंड मैनेजर Mr.Shriram Ramanathan
फंड HSBC DynamicBond DP (G)
शुरुआती मूल्य 10
Min.Inv.Amount 10,000
एंट्री लोड Nil
एक्ज‍िट लोड 0.5%

प्रतिशत में लाभ

में रिटर्न % 1 सप्ताह पहले 1 माह पहले 3 माह पहले 6 माह पहले 9 माह पहले 1 साल पहले
HSBC DynamicBond DP (G) 0.17% 0.57% 1.14% 2.81% 3.03% 2.95%

एनएवी हिस्ट्री

2022
माउथ खुला (₹) बंद (₹) लाभ (%)
January 25.35 25.34 -0.07
February 25.24 25.32 0.30
March 25.31 25.40 0.33
April 25.40 25.40 0.01
May 25.41 25.36 -0.20
June 25.36 25.48 0.46
July 25.48 25.70 0.83
August 25.74 25.81 0.30
September 25.82 25.84 0.08
October 25.85 25.96 0.45
November 25.97 26.09 0.47
2021
माउथ खुला (₹) बंद (₹) लाभ (%)
January 24.91 24.82 -0.37
February 24.64 24.32 -1.27
March 24.37 24.52 0.63
April 24.59 24.70 0.43
May 24.71 24.82 0.45
June 24.83 24.83 0.03
July 24.86 24.96 0.42
August 24.99 25.15 0.66
September 25.17 25.26 0.35
October 25.25 25.28 0.12
November 25.29 25.36 0.27
December 25.34 25.34 0.01
2020
माउथ खुला (₹) बंद (₹) लाभ (%)
January 22.36 22.50 0.60
February 22.59 22.93 1.50
March 22.96 23.08 0.51
April 22.95 23.34 1.72
May 23.42 23.61 0.83
October 24.26 24.59 1.39
November 24.59 24.74 0.59
December 24.71 24.90 0.77
2019
माउथ खुला (₹) बंद (₹) लाभ (%)
January 20.20 20.28 0.38
February 20.25 20.39 0.66
March 20.40 20.75 1.72
April 20.86 20.70 -0.78
May 20.71 21.19 2.35
June 21.25 21.35 0.45
July 21.34 21.83 2.28
August 21.80 21.95 0.68
September 22.02 21.92 -0.43
October 21.96 22.19 1.05
November 22.21 22.33 0.57
December 22.33 22.33 -0.04
2018
माउथ खुला (₹) बंद (₹) लाभ (%)
January 18.93 18.92 -0.02
February 18.85 18.88 0.14
March 18.86 19.29 2.26
April 19.37 19.10 -1.40
May 19.12 19.15 0.14
June 19.14 19.20 0.28
July 19.21 19.37 0.86
August 19.41 19.43 0.07
September 19.43 19.46 0.17
October 19.48 19.58 0.51
November 19.60 19.94 1.69
December 19.93 20.24 1.57
2017
माउथ खुला (₹) बंद (₹) लाभ (%)
January 18.45 18.42 -0.18
February 18.42 18.09 -1.78
March 18.04 18.31 1.48
April 18.31 18.27 -0.22
May 18.27 18.42 0.84
June 18.47 18.67 1.05
July 18.58 18.75 0.89
August 18.78 18.83 0.29
September 18.89 18.88 -0.02
October 18.91 18.92 0.04
November 18.93 18.98 0.27
December 18.98 18.92 -0.29
2016
माउथ खुला (₹) बंद (₹) लाभ (%)
January 15.77 15.84 0.45
February 15.84 15.88 0.23
March 15.91 16.21 1.90
April 16.27 16.39 0.77
May 16.40 16.47 0.46
June 16.46 16.63 1.01
July 16.67 17.16 2.96
August 17.21 17.39 1.08
September 17.39 17.63 1.42
October 17.71 17.76 0.29
November 17.74 18.58 4.70
December 18.61 18.24 -2.01
2015
माउथ खुला (₹) बंद (₹) लाभ (%)
January 14.56 14.97 2.79
February 15.03 15.05 0.12
March 15.04 15.09 0.30
April 15.11 15.06 -0.36
May 15.07 15.17 0.67
June 15.17 15.04 -0.86
July 15.07 15.22 0.97
August 15.23 15.35 0.85
September 15.39 15.72 2.10
October 15.69 15.73 0.22
November 15.75 15.66 -0.58
December 15.71 15.75 0.23
2014
माउथ खुला (₹) बंद (₹) लाभ (%)
January 12.74 12.82 0.65
February 12.84 12.84 -0.04
March 12.83 13 1.28
April 12.96 13.11 1.09
May 13.12 13.34 1.64
June 13.34 13.41 0.58
July 13.46 13.52 0.45
August 13.51 13.58 0.53
September 13.59 13.72 0.96
October 13.75 13.97 1.62
November 13.99 14.24 1.82
December 14.29 14.59 2.11
2013
माउथ खुला (₹) बंद (₹) लाभ (%)
January 12.08 12.20 0.99
February 12.20 12.26 0.49
March 12.25 12.29 0.33
April 12.30 12.55 2.05
May 12.57 12.90 2.66
June 12.91 12.79 -0.90
July 12.80 12.46 -2.67
August 12.51 12.42 -0.76
September 12.49 12.54 0.42
October 12.55 12.76 1.71
November 12.74 12.70 -0.29
December 12.71 12.74 0.23
भारत में म्यूचुअल फंड
तुरंत पाएं न्यूज अपडेट
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X