होम  »  म्यूचुअल फंड  »  एनएवी हिस्ट्री
म्यूचुअल फंड स्कीम के नाम के शुरुआती कुछ अक्षर टाइप करें और क्ल‍िक करें'Go'

एनएवी हिस्ट्री - HSBC Dynamic Bond Fund - Direct Plan

फंड HSBC DynamicBond DP (I)
एनएवी
(Nov 25th, 2022)
12.73
क्लास Debt - Income
टाइप Open Ended
शुरुआत करने की तिथ‍ि Jan 1st, 2013
फंड मैनेजर Mr.Shriram Ramanathan
फंड HSBC DynamicBond DP (I)
शुरुआती मूल्य 10
Min.Inv.Amount 10,000
एंट्री लोड Nil
एक्ज‍िट लोड 0.5%

प्रतिशत में लाभ

में रिटर्न % 1 सप्ताह पहले 1 माह पहले 3 माह पहले 6 माह पहले 9 माह पहले 1 साल पहले
HSBC DynamicBond DP (I) -0.22% -0.22% -0.43% 0.02% -1.09% -2.53%

एनएवी हिस्ट्री

2022
माउथ खुला (₹) बंद (₹) लाभ (%)
January 12.95 12.88 -0.53
February 12.83 12.81 -0.17
March 12.80 12.79 -0.14
April 12.79 12.74 -0.38
May 12.74 12.67 -0.59
June 12.67 12.68 0.07
July 12.68 12.74 0.44
August 12.76 12.74 -0.09
September 12.75 12.71 -0.31
October 12.71 12.72 0.05
November 12.72 12.73 0.08
2021
माउथ खुला (₹) बंद (₹) लाभ (%)
January 13.53 13.41 -0.88
February 13.31 13.07 -1.80
March 13.10 13.11 0.09
April 13.15 13.13 -0.10
May 13.14 13.13 -0.08
June 13.13 13.06 -0.50
July 13.08 13.06 -0.11
August 13.07 13.09 0.12
September 13.10 13.08 -0.18
October 13.07 13.03 -0.34
November 13.03 13.01 -0.19
December 13 12.94 -0.45
2020
माउथ खुला (₹) बंद (₹) लाभ (%)
January 12.97 12.97 -0.01
February 13.02 13.14 0.89
March 13.16 13.15 -0.10
April 13.07 13.21 1.10
May 13.26 13.37 0.83
October 13.39 13.50 0.80
November 13.49 13.50 0.07
December 13.49 13.52 0.25
2019
माउथ खुला (₹) बंद (₹) लाभ (%)
January 12.41 12.41 0.05
February 12.39 12.44 0.34
March 12.45 12.61 1.32
April 12.67 12.52 -1.17
May 12.53 12.77 1.87
June 12.80 12.80 -0.02
July 12.80 13.03 1.81
August 13.01 13.03 0.15
September 13.07 12.94 -0.97
October 12.97 13.03 0.50
November 13.04 13.03 -0.04
December 13.04 12.95 -0.66
2018
माउथ खुला (₹) बंद (₹) लाभ (%)
January 12.09 12.05 -0.35
February 12 11.98 -0.20
March 11.97 12.20 1.92
April 12.25 12.04 -1.73
May 12.05 12.03 -0.19
June 12.03 12.02 -0.05
July 12.03 12.09 0.53
August 12.12 12.09 -0.26
September 12.09 12.07 -0.16
October 12.08 12.10 0.18
November 12.11 12.28 1.36
December 12.28 12.43 1.25
2017
माउथ खुला (₹) बंद (₹) लाभ (%)
January 12.37 12.28 -0.75
February 12.28 12.01 -2.19
March 11.98 12.09 0.98
April 12.10 12.02 -0.63
May 12.02 12.07 0.43
June 12.10 12.18 0.64
July 12.13 12.18 0.48
August 12.20 12.19 -0.12
September 12.22 12.18 -0.35
October 12.20 12.17 -0.29
November 12.17 12.16 -0.06
December 12.16 12.09 -0.62
2016
माउथ खुला (₹) बंद (₹) लाभ (%)
January 10.70 10.75 0.45
February 10.75 10.77 0.23
March 10.79 11 1.89
April 11.04 11.12 0.76
May 11.12 11.17 0.47
June 11.17 11.28 1.01
July 11.30 11.64 2.98
August 11.67 11.80 1.06
September 11.79 11.96 1.42
October 12.01 12.04 0.28
November 12.03 12.53 4.11
December 12.55 12.23 -2.57
2015
माउथ खुला (₹) बंद (₹) लाभ (%)
January 11.46 11.78 2.79
February 11.82 11.84 0.12
March 11.83 10.61 -10.32
April 10.63 10.53 -0.93
May 10.54 10.55 0.10
June 10.55 10.40 -1.43
July 10.42 10.46 0.40
August 10.47 10.50 0.27
September 10.52 10.67 1.34
October 10.65 10.67 0.20
November 10.69 10.62 -0.58
December 10.66 10.68 0.23
2014
माउथ खुला (₹) बंद (₹) लाभ (%)
January 10.18 10.19 0.06
February 10.20 10.20 -0.04
March 10.20 10.23 0.30
April 10.20 10.31 1.09
May 10.32 10.49 1.64
June 10.49 10.55 0.58
July 10.59 10.64 0.46
August 10.63 10.69 0.53
September 10.70 10.80 0.95
October 10.81 10.99 1.62
November 11 11.20 1.82
December 11.24 11.48 2.11
2013
माउथ खुला (₹) बंद (₹) लाभ (%)
January 10.14 10.17 0.30
February 10.17 10.16 -0.10
March 10.15 10.14 -0.10
April 10.14 10.28 1.38
May 10.29 10.49 1.88
June 10.49 10.35 -1.38
July 10.35 10.08 -2.67
August 10.12 10 -1.16
September 10.06 10.10 0.42
October 10.11 10.23 1.21
November 10.21 10.18 -0.29
December 10.19 10.19 -0.07
भारत में म्यूचुअल फंड
तुरंत पाएं न्यूज अपडेट
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X