होम  »  म्यूचुअल फंड  »  एनएवी हिस्ट्री
म्यूचुअल फंड स्कीम के नाम के शुरुआती कुछ अक्षर टाइप करें और क्ल‍िक करें'Go'

एनएवी हिस्ट्री - Aditya Birla Sun Life Equity Hybrid 95 Fund

फंड AdityaBSL EqHyb95 (D)
एनएवी
(Dec 19th, 2018)
134.13
क्लास Equity - Hybrid
टाइप Open Ended
शुरुआत करने की तिथ‍ि Feb 10th, 1995
फंड मैनेजर Mr.Mahesh Patil
फंड AdityaBSL EqHyb95 (D)
शुरुआती मूल्य 10
Min.Inv.Amount 500
एंट्री लोड Nil%
एक्ज‍िट लोड 1%

प्रतिशत में लाभ

में रिटर्न % 1 सप्ताह पहले 1 माह पहले 3 माह पहले 6 माह पहले 9 माह पहले 1 साल पहले
AdityaBSL EqHyb95 (D) 1.47% 1.91% -3.40% -4.76% -6.31% -13.62%

एनएवी हिस्ट्री

2024
माउथ खुला (₹) बंद (₹) लाभ (%)
January 166.21 167.50 0.78
February 167.18 170.06 1.72
March 171.52 168.85 -1.56
April 170.05 171.27 0.72
2023
माउथ खुला (₹) बंद (₹) लाभ (%)
January 147.27 143.31 -2.69
February 143.17 142.86 -0.22
March 143.74 140.75 -2.08
April 141.07 145.29 2.99
May 145.77 150.30 3.11
June 150.21 152.91 1.80
July 153.28 157.06 2.47
August 157.07 157.63 0.36
September 158.53 156.28 -1.42
October 156.37 152.92 -2.21
November 152.85 160.39 4.93
December 161.20 166.15 3.07
2022
माउथ खुला (₹) बंद (₹) लाभ (%)
January 160.50 157.38 -1.94
February 158.76 158.87 0.07
March 157.37 159.70 1.48
April 160.64 156.09 -2.83
May 155.60 147.97 -4.90
June 147.53 140.59 -4.70
July 140.23 149.33 6.49
August 150.85 153.41 1.70
September 152.95 147.45 -3.60
October 146 151.22 3.58
November 152.07 153.01 0.62
December 153.69 146.74 -4.52
2021
माउथ खुला (₹) बंद (₹) लाभ (%)
January 135.37 133.02 -1.74
February 137.30 141.17 2.82
March 142.82 141.11 -1.20
April 142.59 142.47 -0.08
May 142.33 148.68 4.46
June 148.34 152.48 2.79
July 150.44 154.33 2.59
August 155.48 161.75 4.03
September 161.82 162.32 0.31
October 161.93 163.19 0.78
November 164.89 158.79 -3.70
December 159.52 158.47 -0.66
2020
माउथ खुला (₹) बंद (₹) लाभ (%)
January 128.35 127.01 -1.04
February 124.99 119.49 -4.40
March 119.06 93.72 -21.28
April 91.49 104.16 13.85
May 100.45 96.27 -4.16
October 115.46 117.32 1.61
November 117.71 129.21 9.77
December 130.17 134.81 3.56
2019
माउथ खुला (₹) बंद (₹) लाभ (%)
January 131.44 128.79 -2.02
February 129.06 128.31 -0.58
March 129.40 135.94 5.05
April 133.81 132.31 -1.12
May 131.66 134.08 1.84
June 134.88 133.30 -1.17
July 131.42 125.49 -4.51
August 124.31 123.94 -0.30
September 122.71 128.34 4.59
October 124.92 128.72 3.04
November 129.03 129.50 0.36
December 129.20 130.40 0.93
2018
माउथ खुला (₹) बंद (₹) लाभ (%)
January 151.09 151.06 -0.02
February 151.04 146.66 -2.90
March 146.13 139.43 -4.58
April 140.31 144.75 3.16
May 144 142.47 -1.06
June 141.71 139.62 -1.47
July 136.24 141.29 3.71
August 141.32 144.73 2.41
September 144.23 133.68 -7.31
October 132.01 129.35 -2.01
November 129.64 132.26 2.02
December 132.45 133.58 0.85
2017
माउथ खुला (₹) बंद (₹) लाभ (%)
January 136.12 141.57 4
February 143.39 145.27 1.31
March 145.57 146.10 0.36
April 146.34 148.69 1.61
May 148.64 149.37 0.49
June 149.78 146.12 -2.44
July 146.78 151.86 3.46
August 152.30 152.38 0.05
September 153.20 147.83 -3.51
October 148.53 152.59 2.73
November 153.39 153.11 -0.18
December 152.01 151.65 -0.24
2016
माउथ खुला (₹) बंद (₹) लाभ (%)
January 136.63 131.42 -3.81
February 131.54 122.63 -6.77
March 125.67 130.54 3.88
April 130.46 133.65 2.45
May 133.65 137.91 3.19
June 137.79 141.55 2.73
July 139.86 146.18 4.52
August 146.53 149.21 1.83
September 148.66 148.62 -0.03
October 147.08 146.79 -0.20
November 147.13 141.45 -3.86
December 140.76 135.36 -3.84
2015
माउथ खुला (₹) बंद (₹) लाभ (%)
January 154.03 160.05 3.91
February 160.31 160.28 -0.02
March 162.77 153.54 -5.67
April 154.85 149.86 -3.22
May 151.51 153.31 1.19
June 152.67 144.50 -5.35
July 145.79 149.40 2.48
August 149.73 143.64 -4.07
September 141.56 136.66 -3.46
October 136.54 138.20 1.22
November 138.10 137.75 -0.25
December 138.04 135.99 -1.49
2014
माउथ खुला (₹) बंद (₹) लाभ (%)
January 114.29 111.27 -2.64
February 110.32 114.43 3.73
March 114 116.01 1.76
April 115.97 117.55 1.36
May 117.56 129.03 9.76
June 131.34 137.70 4.84
July 138.52 137.92 -0.43
August 136.94 142.06 3.74
September 144.07 145.85 1.24
October 145.91 144.54 -0.94
November 144.78 151.34 4.53
December 151.75 153.45 1.12
2013
माउथ खुला (₹) बंद (₹) लाभ (%)
January 113.62 114.46 0.74
February 114.33 104.34 -8.74
March 104.90 103.30 -1.53
April 103.70 107.69 3.85
May 108.49 107.99 -0.46
June 107.82 105.33 -2.31
July 106.25 102.72 -3.32
August 102.01 100.43 -1.55
September 101.03 104.33 3.27
October 104.66 111.52 6.55
November 111.64 111.04 -0.54
December 111.73 114.28 2.28
2012
माउथ खुला (₹) बंद (₹) लाभ (%)
February 99.83 99.83 0
March 99.25 99.55 0.30
April 99.99 98.89 -1.10
May 98.74 94.55 -4.24
June 93.65 99.32 6.05
July 99.47 100.04 0.57
August 100.30 100.67 0.37
September 100.69 107.30 6.56
October 107.70 106.63 -0.99
November 106.96 110.80 3.59
December 111.20 112.70 1.35
भारत में म्यूचुअल फंड
तुरंत पाएं न्यूज अपडेट
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X