होम  »  म्यूचुअल फंड  »  एनएवी हिस्ट्री
म्यूचुअल फंड स्कीम के नाम के शुरुआती कुछ अक्षर टाइप करें और क्ल‍िक करें'Go'

एनएवी हिस्ट्री - Aditya Birla Sun Life Low Duration Fund

फंड AdityaBSL Low Dur (I-Week)
एनएवी
(Apr 24th, 2024)
100.55
क्लास Debt - Short Term
टाइप Open Ended
शुरुआत करने की तिथ‍ि May 14th, 1998
फंड मैनेजर Mr.Kaustubh Gupta
फंड AdityaBSL Low Dur (I-Week)
शुरुआती मूल्य 100
Min.Inv.Amount 500
एंट्री लोड Nil%
एक्ज‍िट लोड Nil%

प्रतिशत में लाभ

में रिटर्न % 1 सप्ताह पहले 1 माह पहले 3 माह पहले 6 माह पहले 9 माह पहले 1 साल पहले
AdityaBSL Low Dur (I-Week) -0.03% 0.03% 0.09% 0.02% -0% -0.04%

एनएवी हिस्ट्री

2024
माउथ खुला (₹) बंद (₹) लाभ (%)
January 100.59 100.47 -0.12
February 100.50 100.49 -0.02
March 100.50 100.65 0.15
April 100.72 100.55 -0.17
2023
माउथ खुला (₹) बंद (₹) लाभ (%)
January 100.57 100.55 -0.03
February 100.49 100.51 0.02
March 100.46 100.65 0.19
April 100.70 100.49 -0.20
May 100.54 100.46 -0.08
June 100.50 100.51 0.01
July 100.56 100.54 -0.02
August 100.56 100.49 -0.07
September 100.51 100.49 -0.02
October 100.55 100.54 -0.02
November 100.46 100.48 0.02
December 100.49 100.52 0.04
2022
माउथ खुला (₹) बंद (₹) लाभ (%)
January 101.06 101.01 -0.04
February 100.97 101 0.04
March 100.99 101.02 0.03
April 101.01 100.93 -0.09
May 100.96 100.72 -0.24
June 100.64 100.63 -0.01
July 100.67 100.62 -0.05
August 100.70 100.69 -0.01
September 100.60 100.60 0
October 100.66 100.56 -0.10
November 100.57 100.47 -0.10
December 100.49 100.53 0.04
2021
माउथ खुला (₹) बंद (₹) लाभ (%)
January 101.26 101.08 -0.18
February 101.02 101.04 0.02
March 101.07 101.04 -0.03
April 101.13 101.07 -0.06
May 101.09 101.06 -0.03
June 101.07 101 -0.06
July 101.01 101.02 0.01
August 101.05 101.09 0.04
September 101.03 100.99 -0.04
October 101.01 100.98 -0.03
November 100.98 101.01 0.02
December 100.99 101.03 0.04
2020
माउथ खुला (₹) बंद (₹) लाभ (%)
January 100.98 100.98 -0.01
February 101.05 100.89 -0.16
March 100.93 101.30 0.37
April 100.15 99.91 -0.25
May 100 100.44 0.44
October 101.29 101.24 -0.05
November 101.28 101.27 -0
December 101.29 101.23 -0.06
2019
माउथ खुला (₹) बंद (₹) लाभ (%)
January 100.33 100.37 0.04
February 100.36 100.36 -0
March 100.39 100.70 0.31
April 100.92 100.78 -0.14
May 100.75 100.81 0.06
June 100.94 100.72 -0.22
July 100.77 100.86 0.09
August 100.92 101.04 0.12
September 101.14 101.12 -0.02
October 101.20 101.08 -0.12
November 101.10 101.04 -0.06
December 101.08 101.02 -0.06
2018
माउथ खुला (₹) बंद (₹) लाभ (%)
January 100.48 100.37 -0.11
February 100.34 100.36 0.02
March 100.38 100.45 0.07
April 100.63 100.26 -0.36
May 100.38 100.26 -0.12
June 100.25 100.27 0.02
July 100.34 100.37 0.02
August 100.24 100.26 0.02
September 100.32 100.39 0.08
October 100.48 100.18 -0.30
November 100.19 100.27 0.07
December 100.34 100.30 -0.04
2017
माउथ खुला (₹) बंद (₹) लाभ (%)
January 100.75 100.87 0.12
February 100.75 100.70 -0.05
March 100.56 100.48 -0.07
April 100.58 100.49 -0.10
May 100.55 100.43 -0.12
June 100.46 100.52 0.06
July 100.53 100.73 0.20
August 100.75 100.59 -0.16
September 100.65 100.42 -0.22
October 100.53 100.48 -0.04
November 100.36 100.39 0.02
December 100.45 100.40 -0.04
2016
माउथ खुला (₹) बंद (₹) लाभ (%)
January 100.14 100.04 -0.10
February 100.09 100.16 0.06
March 100.20 100.34 0.14
April 100.50 100.52 0.02
May 100.56 100.54 -0.01
June 100.41 100.47 0.06
July 100.52 100.80 0.28
August 100.88 100.80 -0.08
September 100.85 100.93 0.08
October 101.02 100.77 -0.25
November 100.83 101.02 0.18
December 101.04 100.62 -0.41
2015
माउथ खुला (₹) बंद (₹) लाभ (%)
January 100.18 100.26 0.07
February 100.32 100.21 -0.11
March 100.27 100.44 0.17
April 100.47 100.28 -0.19
May 100.37 100.36 -0.01
June 100.47 100.41 -0.06
July 100.31 100.43 0.13
August 100.50 100.45 -0.05
September 100.47 100.34 -0.13
October 100.37 100.36 -0
November 100.43 100.37 -0.06
December 100.38 100.07 -0.31
2014
माउथ खुला (₹) बंद (₹) लाभ (%)
January 100.10 100.08 -0.02
February 100.15 100.10 -0.05
March 100.16 100.41 0.25
April 100.45 100.17 -0.28
May 100.23 100.30 0.07
June 100.36 100.32 -0.04
July 100.41 100.17 -0.24
August 100.19 100.18 -0.02
September 100.26 100.28 0.01
October 100.15 100.25 0.11
November 100.33 100.26 -0.08
December 100.33 100.15 -0.19
2013
माउथ खुला (₹) बंद (₹) लाभ (%)
January 100.18 100.05 -0.13
February 100.06 100.06 0
March 100.08 100.09 0.01
April 100.38 100.30 -0.08
May 100.10 100.20 0.10
June 100.26 100.11 -0.15
July 100.19 99.75 -0.43
August 99.80 100.07 0.27
September 100.17 100.21 0.04
October 100.26 100.08 -0.18
November 100.09 100.15 0.06
December 100.22 100.22 0
2012
माउथ खुला (₹) बंद (₹) लाभ (%)
February 100.04 100.04 0
March 100.04 100.11 0.07
April 100.24 100.19 -0.05
May 100.24 100.09 -0.15
June 100.12 100.10 -0.02
July 100.20 100.23 0.03
August 100.08 100.14 0.06
September 100.21 100.10 -0.11
October 100.18 100.07 -0.11
November 100.09 100.09 0
December 100.15 100.14 -0.01
भारत में म्यूचुअल फंड
तुरंत पाएं न्यूज अपडेट
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X